FAST DELIVERY
5-7 days global delivery
Huawei S5720-28X-LI-24S-AC with 24 GE SFP ports, 8 of which are dual-purpose 10/100/1000BASE-T or SFP ports, 4 10GE SFP+ ports, fixed AC power, supports RPS.
The S5720 series switches are energy-saving gigabit Ethernet switches, building on high-performance hardware, store-and-forward mode, and Huawei Versatile Routing Platform (VRP), the S5720 series support intelligent Stack (iStack), flexible Ethernet networking, and diversified security control.
Telecomate.com provides a full range of Huawei switches, optical modules, extension boards, if you have more demands, please contact [email protected].
24 GE SFP ports
8 of which are dual-purpose 10/100/1000BASE-T or SFP ports
4 10GE SFP+ ports, fixed AC power
supports RPS
Forwarding performance is 108 Mpps
Switching capacity is 336 Gbps
1 |
Sixteen 100/1000BASE-X ports |
6 |
One USB port |
2 |
Eight combo ports (10/100/1000BASE-T + 100/1000BASE-X) |
7 |
AC socket |
3 |
Four 10GE SFP+ ports |
8 |
Jack for AC power cable locking strap |
4 |
One PNP button |
9 |
Ground screw |
5 |
One console port |
10 |
RPS socket |
Item | S5720-28X-LI-24S-AC | |
Forwarding performance | 108 Mpps | |
Switching capacity | 336 Gbit/s | |
Ports description | 24 Gig SFP ports, 8 of which are dual-purpose 10/100/1000Base-T or SFP ports, 4 10GE SFP+ ports | |
Fixed port | GE port | 24 |
10GE port | 4 | |
Management port | Console port (RJ45) | Supported |
USB port | USB 2.0 | |
CPU | Frequency | 800 MHz |
Core | 1 | |
Storage | Memory (RAM) | 512 MB |
Flash memory | Hardware: 512 MB, of which 240 MB is available for users | |
Power supply system | Power supply type | Built-in AC |
Power supply redundancy | Built-in single power supply and RPS in 6:1 mode | |
RPS | Supported | |
Rated voltage range | 100 V AC to 240 V AC; 50/60 Hz | |
Maximum voltage range | 90 V AC to 264 V AC; 47 Hz to 63 Hz | |
Maximum input current | 3 A | |
Maximum power consumption of the device | 41.7 W | |
Power consumption in the case of 30% traffic load | 28.9 W | |
Power consumption in the case of 100% traffic load | 31.2 W | |
Heat dissipation system | Heat dissipation mode | Air-cooled heat dissipation and intelligent fan speed adjustment |
Number of fan modules | 1 | |
Airflow | Air flows in from the left side and front panel and exhausts from the right side | |
Maximum heat dissipation of the device (BTU/hour) | 142.3 | |
Environment parameters | Operating temperature | 0-1800 m: 0°C to 45°C 1800-5000 m:The operating temperature decreases 1°C for every 220 m increase in altitude. |
Storage temperature | -40°C to +70°C | |
Relative humidity | 5%-95%(non-condensing) | |
Operating altitude | 5000 m | |
Noise under normal temperature (sound power) |
43 dB(A) | |
Noise under high temperature (sound power) |
64.7 dB(A) | |
Noise under normal temperature (sound pressure) |
37.8 dB(A) | |
Surge protection specification (RJ45 service port) |
±7 kV in common mode | |
Surge protection specification (power port) |
±6 kV in differential or common mode |
|
Reliability | MTBF (year) | 41 |
MTTR (hour) | 2 | |
Availability | > 0.99999 | |
Certification | EMC certification Safety certification Manufacturing certification For details about certifications, see the section Safety and Regulatory Compliance |
|
Physical specifications | Chassis dimensions (W x D x H, mm) | 250 x 180 x 43.6 |
Chassis height | 1 U | |
Chassis weight (full configuration weight, including weight of packaging materials) | 4.1 kg |
5-7 days global delivery
2-times test procedure
5 Years trusted online store
RMA & Return to guarantee your money back