Description
| Item | Value |
|---|---|
| Basic Information | |
| Module name | SFP-25G-SR |
| Part Number | 02311KNR |
| Model | SFP-25G-SR |
| Form factor | SFP28 |
| Application standard | 25GBASE-SR |
| Connector type | LC |
| Optical fiber type | MMF |
| Working case temperature [°C(°F)] | 0°C to 70°C (32°F to 158°F) |
| Digital diagnostic monitoring (DDM) | Supported |
| Transmission rate [bit/s] | 25 Gbit/s |
| Target transmission distance [km] | Multimode fiber (OM3):
– Disables the RS-FEC function: 0.03 km – Enables the RS-FEC function: 0.07 km
Multimode fiber (OM4): – Disables the RS-FEC function: 0.04 km – Enables the RS-FEC function: 0.1 km |
| Transmitter Optical Characteristics | |
| Center wavelength [nm] | 850 nm |
| Maximum Tx optical power [dBm] | 2.4 dBm |
| Minimum Tx optical power [dBm] | -8.4 dBm |
| Minimum extinction ratio [dB] | 2 dB |
| Receiver Optical Characteristics | |
| Rx sensitivity [dBm] | -10.3 dBm |
| Overload power [dBm] | 2.4 dBm |













Reviews
There are no reviews yet.