Description
Optical Interface Parameter | ||
Parameter | Value | |
Nominal bit rate | 9953280 kbit/s | |
Line code pattern | NRZ | |
Application code | Le-64.2 | |
Transmission distance (km) | 35 to 60 | |
Type of fiber | Single-mode LC | |
Operating wavelength range (nm) | 1530 to 1565 | |
Launched optical power range (dBm) | 0 to 4 | |
Receiver sensitivity (dBm) | -21 | |
Minimum overload (dBm) | -8 | |
Minimum extinction ratio (dB) | 8.2 | |
Maximum -20 dB spectral width (nm) | 1 | |
Minimum side mode suppression ratio (dB) | 30 | |
Mechanical Specifications | ||
Dimensions (mm) | 25.4 (W) x 235.2 (D) x 261.4 (H) | |
Weight (kg) | 1.1 |
Reviews
There are no reviews yet.