Description
Optical Interface Parameter | ||
Parameter | Value | |
Nominal bit rate | 622080 kbit/s | |
Line code pattern | NRZ | |
Application code | S-4.1 | |
Transmission distance (km) | 2 to 15 | |
Type of fiber | Single-mode LC | |
Operating wavelength range (nm) | 1274 to 1356 | |
Launched optical power range (dBm) | -15 to -8 | |
Receiver sensitivity (dBm) | -28 | |
Minimum overload (dBm) | -8 | |
Minimum extinction ratio (dB) | 8.2 | |
Maximum -20 dB spectral width (nm) | – | |
Minimum side mode suppression ratio (dB) | – | |
Mechanical Specifications | ||
Dimensions (mm) | 25.4 (W) x 235.2 (D) x 261.4 (H) | |
Weight (kg) | 0.6 |
Reviews
There are no reviews yet.