Description
Optical Interface Parameter | ||
Parameter | Value | |
Nominal bit rate | 155520 kbit/s | |
Line code pattern | NRZ | |
Application code | L-1.1 | |
Transmission distance (km) | 15 to 40 | |
Type of fiber | Singlemode LC | |
Operating wavelength range (nm) | 1263 to 1360 | |
Launched optical power range (dBm) |
-5 to 0 | |
Receiver sensitivity (dBm) | -34 | |
Minimum overload (dBm) | -10 | |
Minimum extinction ratio (dB) | 10 | |
Maximum -20 dB spectral width (nm) | – | |
Minimum side mode suppression ratio (dB) | – | |
Mechanical Specifications | ||
Dimensions (mm) | 25.4 (W) x 235.2 (D) x 261.4 (H) | |
Weight (kg) | 1.1 |
Reviews
There are no reviews yet.