Description
Optical interface parameters | ||
Parameter | Value | |
Nominal bit rate | 2488320 kbit/s | |
Line code pattern | NRZ | |
Application code | L-16.2Je | |
Transmission distance (km) | 80 to 100 | |
Type of fiber | Single-mode LC | |
Operating wavelength range (nm) | 1530 to 1560 | |
Launched optical power range (dBm) | -2 to +3 | |
Dispersion tolerance (ps/nm) | 2000 | |
Minimum extinction ratio (dB) | 8.2 | |
Mechanical Specifications | ||
Dimensions (mm) | 25.4 (W) x 220 (D) x 254.1 (H) | |
Weight (kg) | 1.1 |
Reviews
There are no reviews yet.