Description
Optical Interface Parameter | ||
Type of Optical Interface | 1000BASE-SX (0.5 km) | |
Type of fiber | Single-mode LC | |
Operating Wavelength range(nm) | 770 to 860 | |
Launched optical power range (dBm) | -9.5 to -2.5 | |
Receiver sensitivity (dBm) | -17 | |
Minimum overload (dBm) | 0 | |
Minimum extinction ratio (dB) | 9 | |
Maximum -20 dB spectral width (nm) | – | |
Minimum side mode suppression ratio (dB) | – | |
Mechanical Specifications | ||
Dimensions (mm) | 25.4 (W) x 235.2 (D) x 261.4 (H) | |
Weight (kg) | 0.7 |
Reviews
There are no reviews yet.