Description
| Optical Interface Parameter | ||
| Parameter | Value | |
| Nominal bit rate | 10709225 kbit/s | |
| Line code pattern | NRZ | |
| Application code | Ue-64.2c | |
| Transmission distance (km) | 140 to 160 | |
| Type of fiber | Single-mode LC | |
| Operating wavelength range (nm) | 1550.12 | |
| Launched optical power range (dBm) | -4 to -1 | |
| Receiver sensitivity (dBm) | -14 | |
| Minimum overload (dBm) | -1 | |
| Minimum extinction ratio (dB) | 10 | |
| Maximum -20 dB spectral width (nm) | 1 | |
| Minimum side mode suppression ratio (dB) | 30 | |
| Mechanical Specifications | ||
| Dimensions (mm) | 25.4 (W) x 220 (D) x 254.1 (H) | |
| Weight (kg) | 1.2 | |


















Reviews
There are no reviews yet.