Description
Optical Interface Parameter | ||
Type of Optical Interface | 10GBASE-LR (LAN) | |
Type of fiber | Single-mode LC | |
Operating Wavelength range(nm) | 1260 to 1330 | |
Launched optical power range (dBm) | -6 to -1 | |
Receiver sensitivity (dBm) | -11 | |
Minimum overload (dBm) | -0.5 | |
Minimum extinction ratio (dB) | 6 | |
Maximum -20 dB spectral width (nm) | 1 | |
Minimum side mode suppression ratio (dB) | 30 | |
Mechanical Specifications | ||
Dimensions (mm) | 25.4 (W) x 235.2 (D) x 261.4 (H) | |
Weight (kg) | 1.4 |
Reviews
There are no reviews yet.