Description
| Optical Interface Parameter | ||
| Parameter | Value | |
| Higher order cross-connect capacity | 20 Gbit/s | |
| Lower order cross-connect capacity | 20 Gbit/s | |
| Access capacity | 18.75 Gbit/s | |
| Nominal bit rate | 2488320 kbit/s | |
| Line code pattern | NRZ | |
| Application code | S-16.1 | |
| Transmission distance (km) | 2 to 15 | |
| Type of fiber | Single-mode LC | |
| Operating wavelength range (nm) | 1260 to 1360 | |
| Launched optical power range (dBm) | -5 to 0 | |
| Receiver sensitivity (dBm) | -18 | |
| Minimum overload (dBm) | 0 | |
| Minimum extinction ratio (dB) | 8.2 | |
| Maximum -20 dB spectral width (nm) | 1 | |
| Minimum side mode suppression ratio (dB) | 30 | |
| Mechanical Speifications | ||
| Dimensions (mm) | 25.4 (W) x 220 (D) x 254.1 (H) | |
| Weight (kg) | 1.1 | |

















Reviews
There are no reviews yet.