Description
| Item | TN11C1CFPT5U |
| Optical Module Type | 40000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, ULH+, T5U)-100G CFP |
| Line code format | ePDM-QPSK(SDFEC2, ULH+, T5U) |
| Maximum mean launched power(dBm) | 0 |
| Minimum mean launched power(dBm) | -5 |
| Receiver Sensitivity(dBm) | -16 |
| Optical Interface Type | LC |
| Receiver type | PIN |
| Dimension(D x W x H mm) | 83x20x8 |










Reviews
There are no reviews yet.