Description
Huawei OSN6800 OSN8800 8xGE Tunable Wavelength Transponder Board with 800 ps/nm C Band NRZ-PIN WDM-Side Fixed Module and 8PCS GE-1310nm-10km-SM eSFP Client-Side Pluggable Modules
WDM client-side optical module | |
2.125 Gbit/s Multirate-0.5 km-eSFP
1000 BASE-LX-10 km-eSFP 1000 BASE-LX-40 km-eSFP 1000 BASE-ZX-80 km-eSFP 1.25 Gbit/s Multirate (CWDM)-40 km-eSFP 2.67 Gbit/s Multirate (CWDM)-80 km-eSFP |
|
WDM client-side equipped optical module | |
Parameter | Value |
Optical Module Type | 1000 BASE-LX-10 km-eSFP |
Line code format | NRZ |
Optical source type | SLM |
Target transmission distance(km) | 10 |
Transmitter parameter specifications at point S | |
Operating wavelength range(nm) | 1270 to 1355 |
Maximum mean launched power(dBm) | -3 |
Minimum mean launched power(dBm) | -9 |
Minimum extinction ratio(dB) | 9 |
Eye pattern mask | IEEE802.3z-compliant |
Receiver parameter specifications at point R | |
Receiver type | PIN |
Operating wavelength range(nm) | 1270 to 1355 |
Receiver sensitivity (multirate)a(dBm) | -20 |
Receiver sensitivity(10GE LAN(dBm) | -3 |
WDM-side fixed optical module specifications (tunable wavelengths) | |
Optical Module Type | 800 ps/nm-C Band-Tunable Wavelength-NRZ-PIN |
Line code format | NRZ |
Transmitter parameter specifications at point S | |
Maximum mean launched power(dBm) | 2 |
Minimum mean launched power(dBm) | -3 |
Minimum extinction ratio(dB) | 10 |
Operating frequency range(THz) | 192.10 to 196.05 |
Center frequency deviation(GHz) | ±5 |
Maximum -20 dB spectral width(nm) | 0.3 |
Minimum side mode suppression ratio(dB) | 35 |
Dispersion tolerance(ps/nm) | 800 |
Receiver parameter specifications at point R | |
Receiver type | PIN |
Operating wavelength range(nm) | 1200 to 1650 |
Receiver sensitivity, EOL (FEC on)(dBm) | -16 |
Minimum receiver overload (FEC on)(dBm) | 0 |
Maximum reflectance | -27 |
Mechanical Specifications | |
Dimensions of front panel | 264.6(H) x 25.4(W) x 220(D) |
Weight(kg) | 1.1 |
Power Consumption(W) | Typical Power Consumption:43.04 Maximum Power Consumptiona: 48.0 |
Reviews
There are no reviews yet.