Description
Huawei OSN6800 OSN8800 C-BAND Optical Amplifier Unit(MAX -4dBm IN and 20dBm OUT, Gain 24 to 36dB)
| Optical Specifications | |||||
| Item | Value | ||||
| Operating wavelength range(nm) | 1529-1561 | 1529-1561 | 1529-1561 | ||
| Nominal gain(dB) | 24 | 29 | 36 | ||
| Nominal input power range(dBm) | -32 to -4 | -32 to -9 | -32 to -16 | ||
| Input power range per channel(dBm) | 40 channels | -32 to -20 | -32 to -25 | -32 | |
| 80 channels | -32 to -23 | -32 to -28 | -32 | ||
| Nominal single-wavelength input optical power(dBm) | 40 channels | -20 | -25 | -32 | |
| 80 channels | -23 | -28 | -32 | ||
| Nominal single-wavelength output optical power(dBm) | 40 channels | 4 | 4 | 4 | |
| 80 channels | 1 | 1 | 1 | ||
| Noise figure (NF)a(dB) | <= 7.5 | <= 5.5 | <= 5.5 | ||
| Gain response time on adding/dropping of channels(ms) | < 10 | < 10 | < 10 | ||
| Channel gain(dB) | 24 to 36 | ||||
| Gain flatness(dB) | <= 2.0 | <= 2.0 | <= 2.0 | ||
| Multi-channel gain slope(dB) | <= 2.0 | <= 2.0 | <= 2.0 | ||
| Input reflectance(dB) | < -40 | < -40 | < -40 | ||
| Output reflectance(dB) | < -40 | < -40 | < -40 | ||
| Pump leakage at input(dBm) | < -30 | < -30 | < -30 | ||
| Maximum reflectance tolerance at input(dB) | -27 | -27 | -27 | ||
| Maximum reflectance tolerance at output(dB) | -27 | -27 | -27 | ||
| Maximum total output optical power(dBm) | 20 | 20 | 20 | ||
| Polarization dependent loss(dB) | <= 0.5 | <= 0.5 | <= 0.5 | ||
| VI-VOb(dB) | Inherent insertion loss | <= 1.5 | |||
| Dynamic attenuation range | 20 | ||||
| Adjustment accuracyb(dB) | 1 | ||||
| Mechanical Specifications | |||||
| Dimensions(mm) | 264.6(H) x 50.8(W) x 220(D) | ||||
| Weight(kg) | 1.8 | ||||
















Reviews
There are no reviews yet.