Description
Huawei OSN6800 OSN8800 10Gbit/s Tunable Wavelength Transponder Board with 800 ps/nm C Band (D)RZ-PIN WDM-Side Fixed Module and 1PCS 10G-1310nm-10km-SM XFP Client-Side Pluggable Module
WDM client-side optical module | |
10 Gbit/s Multirate-10 km-XFP
10 Gbit/s Multirate-40 km-XFP 10 Gbit/s Multirate-80 km-XFP 10 Gbit/s Single Rate -0.3 km-XFP 10 Gbit/s Multirate-TX1330/RX1270nm-10km-XFP 10 Gbit/s Multirate-TX1270/RX1330nm-10km-XFP |
|
WDM client-side equipped optical module | |
Parameter | Value |
Optical Module Type | 10 Gbit/s Multirate-10 km-XFP |
Line code format | NRZ |
Optical source type | SLM |
Target transmission distance(km) | 10 |
Transmitter parameter specifications at point S | |
Operating wavelength range(nm) | 1290 to 1330 |
Maximum mean launched power(dBm) | -1 |
Minimum mean launched power(dBm) | -6 |
Minimum extinction ratio(dB) | 6 |
Minimum side mode suppression ratio(dB) | 30 |
Eye pattern mask | G.691-compliant |
Receiver parameter specifications at point R | |
Receiver type | PIN |
Operating wavelength range(nm) | 1260 to 1565 |
Receiver sensitivity (multirate)a(dBm) | -11 |
Receiver sensitivity(10GE LAN(dBm) | -14.4 |
Minimum receiver overload(10GE LAN)(dBm) | 0.5 |
Minimum receiver overload(STM-64)a(dBm) | -1 |
Maximum reflectance(dB) | -27 |
WDM-side fixed optical module specifications (tunable wavelengths) | |
Optical Module Type | 800 ps/nm-C Band-Tunable Wavelength-(D)RZ-PIN |
Line code format | (D)RZ |
Transmitter parameter specifications at point S | |
Maximum mean launched power(dBm) | 2 |
Minimum mean launched power(dBm) | -3 |
Minimum extinction ratio(dB) | 10 |
Center frequency(THz) | 192.10 to 196.05 |
Center frequency deviation(GHz) | ±5 |
Maximum -20 dB spectral width(nm) | 0.3 |
Minimum side mode suppression ratio(dB) | 35 |
Dispersion tolerance(ps/nm) | 800 |
Receiver parameter specifications at point R | |
Receiver type | PIN |
Operating wavelength range(nm) | 1200 to 1650 |
Receiver sensitivity, EOL (FEC on)(dBm) | -16 |
Minimum receiver overload (FEC on)(dBm) | 0 |
Maximum reflectance | -27 |
Mechanical Specifications | |
Dimensions of front panel | 264.6(H) x 25.4(W) x 220(D) |
Weight(kg) | 1.2 |
Power Consumption(W) | Typical Power Consumption:27 Maximum Power Consumptiona: 30 |
Reviews
There are no reviews yet.