Description
Huawei OSN6800 OSN8800 2x10G Tributary Service Processing Board With 2PCS 10G-10km-XFP Client-Side Pluggable Modules
WDM client-side optical module | |||||
10 Gbit/s Multirate-10 km-XFP
10 Gbit/s Multirate-40 km-XFP 10 Gbit/s Multirate-80 km-XFP 10 Gbit/s Single Rate-0.3 km-XFP |
|||||
WDM client-side equipped optical module | |||||
Parameter | Value | ||||
Optical Module Type | 10 Gbit/s Multirate-10 km-XFP | ||||
Line code format | NRZ | ||||
Optical source type | SLM | ||||
Target transmission distance(km) | 10 | ||||
Transmitter parameter specifications at point S | |||||
Operating wavelength range(nm) | 1290 to 1330 | ||||
Maximum mean launched power(dBm) | -1 | ||||
Minimum mean launched power(dBm) | -6 | ||||
Minimum extinction ratio(dB) | 6 | ||||
Minimum side mode suppression ratio(dB) | 30 | ||||
Eye pattern mask | G.691-compliant | ||||
Receiver parameter specifications at point R | |||||
Receiver type | PIN | ||||
Operating wavelength range(nm) | 1260 to 1565 | ||||
Receiver sensitivity(multirate)(dBm) | -11 | ||||
Receiver sensitivity(10GE LAN)(dBm) | -14.4 | ||||
Minimum receiver overload(10GE LAN)(dBm) | 0.5 | ||||
Minimum receiver overload(STM-64)(dBm) | -1 | ||||
Maximum reflectance(dB) | -27 | ||||
Mechanical Specifications | |||||
Dimensions(mm) | 264.6(H) x 25.4(W) x 220(D) | ||||
Weight(kg) | 1.4 |
Reviews
There are no reviews yet.