FAST DELIVERY
5-7 days global delivery
Huawei OSN6800 OSN8800 4x10G Tributary Service Processing Board With 4PCS 10G-10km-XFP Client-Side Pluggable Modules
WDM client-side equipped optical module | |||||
Parameter | Value | ||||
Optical Module Type | 10 Gbit/s Multirate-10 km-XFP | ||||
Line code format | NRZ | ||||
Optical source type | SLM | ||||
Target transmission distance(km) | 10 | ||||
Transmitter parameter specifications at point S | |||||
Operating wavelength range(nm) | 1290 to 1330 | ||||
Maximum mean launched power(dBm) | -1 | ||||
Minimum mean launched power(dBm) | -6 | ||||
Minimum extinction ratio(dB) | 6 | ||||
Minimum side mode suppression ratio(dB) | 30 | ||||
Eye pattern mask | G.691-compliant | ||||
Receiver parameter specifications at point R | |||||
Receiver type | PIN | ||||
Operating wavelength range(nm) | 1260 to 1565 | ||||
Receiver sensitivity (multirate)(dBm) | -11 | ||||
Receiver sensitivity (10GE LAN)(dBm) | -14.4 | ||||
Minimum receiver overload(10GE LAN)(dBm) | 0.5 | ||||
Minimum receiver overload (STM-64)(dBm) | -1 | ||||
Maximum reflectance(dB) | -27 | ||||
Mechanical Specifications | |||||
Dimensions(mm) | 25.4(W) x 220(D) x 264.6(H) | ||||
Weight(kg) | 1.6 |
5-7 days global delivery
2-times test procedure
5 Years trusted online store
RMA & Return to guarantee your money back