Description
| Item | TNF1C1CFPT65 | |
| Basic Information | ||
| Description | – | TNF1C1CFPT65, 100G CFPT65(Metro, SDFEC2, Coherent wDCM, Tunable, expanded C Band, -3dBm-2dBm, -18dBm, 50GHz, LC) |
| Model | – | TNF1C1CFPT65 |
| Form factor | – | CFP |
| Module type | – | DWDM |
| Connector type | – | LC |
| Transmission mode | – | Duplex |
| Optical fiber type | – | SMF |
| Optical line code | – | 100G QPSK wDCM |
| FEC mode | – | SDFEC2 |
| Transmission rate | bit/s | 100G |
| Service type | – | OTU4 |
| Transmitter Optical Characteristics | ||
| Center frequency | THz | 191.3 to 196.05 |
| Center frequency deviation | GHz | ±2.5 |
| Channel spacing | GHz | 50 |
| Number of tunable channels | – | 96@50GHz |
| Minimum Tx optical power | dBm | -3 |
| Maximum Tx optical power | dBm | 2 |
| Max -10dB spectral width | GHz | 50 |
| Max -3dB spectral width | GHz | 37.5 |
| Tx OSNR (In band) | dB | 35 |
| Receiver Optical Characteristics | ||
| Receiver type | – | PIN |
| Rx operating wavelength range | nm | 1529 to 1568 |
| Rx sensitivity | dBm | -18 |
| Overload power | dBm | 0 |
| CD tolerance | ps/nm | 12000 |
| PMD tolerance | ps | 25 |
| SOP tolerance | krad/s | 628 |
| Remark | ||
| MCS CDC | – | N |
| ADWSS CDC | – | N |
| LS | – | N |







Reviews
There are no reviews yet.