Description
TNG2ERPC overview
TNG2ERPC Super C-band Enhanced Raman Processing Board to Huawei OptiX OSN 9800 M05/M12/M24.
The new generation of “M” series subracks have the characteristics of ultra-large capacity, optoelectronic integration, and compact size. They are suitable for comprehensive carrying application scenarios such as broadband video, mobile backhaul, government and enterprise dedicated lines, and DCI interconnection, providing end-to-end optimal transmission solutions from backbone, aggregation to access. The M24 subrack supports two cross-connection modes, 1:1 and 1:3, which differ in the number of cross-connection board configurations, the number of available service board slots, cross-connection capacity, and application scenarios.
The TNG2ERPC board has only one variant: TNG2ERPC01.
Front panel of the TNG2ERPC board
Front panel of the TNG2ERPC board
Valid slots for the TNG2ERPC board in a M05/M12/M24 subrack
Device | Number of Occupied Slots | Physical Slot | Logical Slot |
---|---|---|---|
OptiX OSN 9800 M05 | 2 | (IU1, IU2) | IU2 |
(IU2, IU3) | IU3 | ||
(IU3, IU4) | IU4 | ||
(IU4, IU5) | IU5 | ||
OptiX OSN 9800 M12 | 2 | (IU1, IU2) | IU2 |
(IU2, IU3) | IU3 | ||
(IU3, IU4) | IU4 | ||
(IU4, IU5) | IU5 | ||
(IU5, IU6) | IU6 | ||
(IU6, IU7) | IU7 | ||
(IU7, IU8) | IU8 | ||
(IU8, IU9) | IU9 | ||
(IU9, IU10) | IU10 | ||
(IU10, IU11) | IU11 | ||
(IU11, IU12) | IU12 | ||
(IU12, IU13) | IU13 | ||
OptiX OSN 9800 M24 | 2 | (IU1, IU2) | IU2 |
(IU2, IU3) | IU3 | ||
(IU3, IU4) | IU4 | ||
(IU4, IU5) | IU5 | ||
(IU5, IU6) | IU6 | ||
(IU7, IU8) | IU8 | ||
(IU8, IU9) | IU9 | ||
(IU9, IU10) | IU10 | ||
(IU10, IU11) | IU11 | ||
(IU11, IU12) | IU12 | ||
(IU13, IU14) | IU14 | ||
(IU14, IU15) | IU15 | ||
(IU15, IU16) | IU16 | ||
(IU16, IU17) | IU17 | ||
(IU17, IU18) | IU18 | ||
(IU19, IU20) | IU20 | ||
(IU20, IU21) | IU21 | ||
(IU21, IU22) | IU22 | ||
(IU22, IU23) | IU23 | ||
(IU23, IU24) | IU24 |
Reviews
There are no reviews yet.