Description
TNG2UM40V overview
TNG2UM40V 40-channel multiplexing board with VOA (Super C-band) applied to Huawei OptiX OSN 9800 M24/M12/M05.
To meet ultra-large cross-connect capacity and bandwidth requirements, Huawei presents the OptiX OSN 9800 product series. The OptiX OSN 9800 product series include the OptiX OSN 9800 U64, U32, P18 and universal platform subracks. Applied at the electrical layer, the OptiX OSN 9800 U64 and U32 subracks share boards by using unified software and hardware platforms, and can work with the OptiX OSN 9800 universal platform subrack and P18 subrack, OptiX OSN 8800 platform subrack and T16 subrack, and OptiX OSN 6800 optical subracks in WDM and OTN systems.
The TNG2UM40V board has two variants: TNG2UM40V01 and TNG2UM40V02.
Front panel of the TNG2UM40V01 board
Front panel of the TNG2UM40V01 board
Front panel of the TNG2UM40V02 board
Front panel of the TNG2UM40V02 board
Valid slots for the TNG2UM40V board in a M24/M12/M05 subrack
Device | Number of Occupied Slots | Physical Slot | Logical Slot |
---|---|---|---|
OptiX OSN 9800 M05 | 2 | (IU1, IU2) | IU1 |
(IU2, IU3) | IU2 | ||
(IU3, IU4) | IU3 | ||
(IU4, IU5) | IU4 | ||
OptiX OSN 9800 M12 | 2 | (IU1, IU2) | IU1 |
(IU2, IU3) | IU2 | ||
(IU3, IU4) | IU3 | ||
(IU4, IU5) | IU4 | ||
(IU5, IU6) | IU5 | ||
(IU6, IU7) | IU6 | ||
(IU7, IU8) | IU7 | ||
(IU8, IU9) | IU8 | ||
(IU9, IU10) | IU9 | ||
(IU10, IU11) | IU10 | ||
(IU11, IU12) | IU11 | ||
(IU12, IU13) | IU12 | ||
OptiX OSN 9800 M24 | 2 | (IU1, IU2) | IU1 |
(IU2, IU3) | IU2 | ||
(IU3, IU4) | IU3 | ||
(IU4, IU5) | IU4 | ||
(IU5, IU6) | IU5 | ||
(IU7, IU8) | IU7 | ||
(IU8, IU9) | IU8 | ||
(IU9, IU10) | IU9 | ||
(IU10, IU11) | IU10 | ||
(IU11, IU12) | IU11 | ||
(IU13, IU14) | IU13 | ||
(IU14, IU15) | IU14 | ||
(IU15, IU16) | IU15 | ||
(IU16, IU17) | IU16 | ||
(IU17, IU18) | IU17 | ||
(IU19, IU20) | IU19 | ||
(IU20, IU21) | IU20 | ||
(IU21, IU22) | IU21 | ||
(IU22, IU23) | IU22 | ||
(IU23, IU24) | IU23 |
Reviews
There are no reviews yet.