Description
TNG6ADC0824 overview
TNG6ADC0824 Add and drop unit with contentionless function (Super C-band) applied to Huawei OptiX OSN 9800 M24/M12/M05.
To meet ultra-large cross-connect capacity and bandwidth requirements, Huawei presents the OptiX OSN 9800 product series. The OptiX OSN 9800 product series include the OptiX OSN 9800 U64, U32, P18 and universal platform subracks. Applied at the electrical layer, the OptiX OSN 9800 U64 and U32 subracks share boards by using unified software and hardware platforms, and can work with the OptiX OSN 9800 universal platform subrack and P18 subrack, OptiX OSN 8800 platform subrack and T16 subrack, and OptiX OSN 6800 optical subracks in WDM and OTN systems.
The TNG6ADC0824 board has only one variant: TNG6ADC0824A01.
Front panel of the TNG6ADC0824 board
Front panel of the TNG6ADC0824 board
Valid slots for the TNG6ADC0824 board in a M24/M12/M05 subrack
Device | Number of Occupied Slots | Physical Slot | Logical Slot |
---|---|---|---|
OptiX OSN 9800 M05 | 3 | (IU1, IU2, IU3) | IU1 |
(IU2, IU3, IU4) | IU2 | ||
(IU3, IU4, IU5) | IU3 | ||
OptiX OSN 9800 M12 | 3 | (IU1, IU2, IU3) | IU1 |
(IU2, IU3, IU4) | IU2 | ||
(IU3, IU4, IU5) | IU3 | ||
(IU4, IU5, IU6) | IU4 | ||
(IU5, IU6, IU7) | IU5 | ||
(IU6, IU7, IU8) | IU6 | ||
(IU7, IU8, IU9) | IU7 | ||
(IU8, IU9, IU10) | IU8 | ||
(IU9, IU10, IU11) | IU9 | ||
(IU10, IU11, IU12) | IU10 | ||
(IU11, IU12, IU13) | IU11 | ||
OptiX OSN 9800 M24 | 3 | (IU1, IU2, IU3) | IU1 |
(IU2, IU3, IU4) | IU2 | ||
(IU3, IU4, IU5) | IU3 | ||
(IU4, IU5, IU6) | IU4 | ||
(IU7, IU8, IU9) | IU7 | ||
(IU8, IU9, IU10) | IU8 | ||
(IU9, IU10, IU11) | IU9 | ||
(IU10, IU11, IU12) | IU10 |
Reviews
There are no reviews yet.