Description
TNG6WDAPXF overview
TNG6WDAPXF Enhanced Backward Remote Optical Pump Processing Boardapplied to Huawei OptiX OSN 9800 M05/M12/M24.
The new generation of “M” series subracks have the characteristics of ultra-large capacity, optoelectronic integration, and compact size. They are suitable for comprehensive carrying application scenarios such as broadband video, mobile backhaul, government and enterprise dedicated lines, and DCI interconnection, providing end-to-end optimal transmission solutions from backbone, aggregation to access. The M24 subrack supports two cross-connection modes, 1:1 and 1:3, which differ in the number of cross-connection board configurations, the number of available service board slots, cross-connection capacity, and application scenarios.
The TNG6WDAPXF board has only one variant: TNG6WDAPXF.
Front panel of the TNG6WDAPXF board
Front panel of the TNG6WDAPXF board
Valid slots for the TNG6WDAPXF board in a M05/M12/M24 subrack
Device | Number of Occupied Slots | Physical Slot | Logical Slot |
---|---|---|---|
OptiX OSN 9800 M05 | 2 | (IU1, IU2) | IU1 |
(IU2, IU3) | IU2 | ||
(IU3, IU4) | IU3 | ||
(IU4, IU5) | IU4 | ||
OptiX OSN 9800 M12 | 2 | (IU1, IU2) | IU1 |
(IU2, IU3) | IU2 | ||
(IU3, IU4) | IU3 | ||
(IU4, IU5) | IU4 | ||
(IU5, IU6) | IU5 | ||
(IU6, IU7) | IU6 | ||
(IU7, IU8) | IU7 | ||
(IU8, IU9) | IU8 | ||
(IU9, IU10) | IU9 | ||
(IU10, IU11) | IU10 | ||
(IU11, IU12) | IU11 | ||
(IU12, IU13) | IU12 | ||
OptiX OSN 9800 M24 | 2 | (IU1, IU2) | IU1 |
(IU2, IU3) | IU2 | ||
(IU3, IU4) | IU3 | ||
(IU4, IU5) | IU4 | ||
(IU5, IU6) | IU5 | ||
(IU7, IU8) | IU7 | ||
(IU8, IU9) | IU8 | ||
(IU9, IU10) | IU9 | ||
(IU10, IU11) | IU10 | ||
(IU11, IU12) | IU11 | ||
(IU13, IU14) | IU13 | ||
(IU14, IU15) | IU14 | ||
(IU15, IU16) | IU15 | ||
(IU16, IU17) | IU16 | ||
(IU17, IU18) | IU17 | ||
(IU19, IU20) | IU19 | ||
(IU20, IU21) | IU20 | ||
(IU21, IU22) | IU21 | ||
(IU22, IU23) | IU22 | ||
(IU23, IU24) | IU23 |
Reviews
There are no reviews yet.