Description
TNM1EF8F Overview
The board comes with 8 FE ports applied to the Huawei OSN 500 chassis.
The functional version of the EF8F is TNM1.
EF8F board does not have any DIP switches or jumpers.
TNM1EF8F Functions and Features
The EF8F receives/transmits, processes, and converges 8xFE signals.
The EF8F needs to work with the packet switching unit of the system control, switching, and timing board to implement Ethernet service functions.
TNM1EF8F Valid Slots
The EF8F can be inserted in slots 3 and 4. The slot allocation priority is as follows: slot 4 > slot 3. The logical slots of the EF8F on the NMS are the same as its physical slots.
Technical Specifications
This section describes the board specifications, including the port performance, dimensions, weight, and power consumption.
Mechanical specifications of the EF8F
Item | Performance |
---|---|
Dimensions (H x W x D) | 19.8 mm x 193.8 mm x 205.9 mm |
Weight | 0.55 kg |
Typical power consumption | 23.0 W |
Maximum power consumption | 24.0 W |
Ethernet performance specifications of the FE electrical ports
Item | Performance | |||
---|---|---|---|---|
Frame Length (Bytes) | Throughput (pks/sec) | Latency (us) | Packet Loss Ratio (%) | Back-to-Back (Frames) |
64.00 | 148810.00 | 12.80 | 0.00 | 744050.00 |
128.00 | 84459.00 | 17.90 | 0.00 | 422295.00 |
256.00 | 45290.00 | 28.00 | 0.00 | 226450.00 |
512.00 | 23496.00 | 48.40 | 0.00 | 117480.00 |
1024.00 | 11973.00 | 89.40 | 0.00 | 59865.00 |
1280.00 | 9615.00 | 109.80 | 0.00 | 48075.00 |
1518.00 | 8126.00 | 129.00 | 0.00 | 40635.00 |
2000.00 | 6188.00 | 167.50 | 0.00 | 30940.00 |
9600.00 | 1299.00 | 773.10 | 0.00 | 6459.00 |
Ethernet performance specifications of the FE optical ports
Item | Performance | |||
---|---|---|---|---|
Frame Length (Bytes) | Throughput (pks/sec) | Latency (us) | Packet Loss Ratio (%) | Back-to-Back (Frames) |
64.00 | 148810.00 | 44.90 | 0.00 | 744050.00 |
128.00 | 84459.00 | 65.90 | 0.00 | 422295.00 |
256.00 | 45290.00 | 106.50 | 0.00 | 226450.00 |
512.00 | 23496.00 | 182.20 | 0.00 | 117480.00 |
1024.00 | 11973.00 | 241.10 | 0.00 | 59865.00 |
1280.00 | 9615.00 | 269.20 | 0.00 | 48075.00 |
1518.00 | 8126.00 | 292.20 | 0.00 | 40635.00 |
2000.00 | 6188.00 | 341.90 | 0.00 | 30940.00 |
9600.00 | 1299.00 | 1133.30 | 0.00 | 6459.00 |
Reviews
There are no reviews yet.