Description
TNM1EM6T Overview
Huawei OSN500 TNM1EM6T processing board supports 1 GE/FE port
The functional version of the EM6T/EM6F is TNM1.
TNM1EM6T Functions and Features
The EM6T/EM6F receives/transmits and processes four FE signals and two GE signals.
EM6T/EM6F boards do not have any DIP switches or jumpers.
TNM1EM6T Valid Slots
The EM6T/EM6F can be inserted in slots 3 and 4. The slot allocation priority is as follows: slot 4 > slot 3. The logical slots of the EM6T/EM6F on the NMS are the same as its physical slots.
TNM1EM6T Technical Specifications
This section describes the board specifications, including the port performance, dimensions, weight, and power consumption.
Mechanical specifications of the EM6T/EM6F
Item | Performance |
---|---|
Dimensions (H x W x D) | 19.8 mm x 193.8 mm x 205.9 mm |
Weight |
|
Typical power consumption |
|
Maximum power consumption |
|
Ethernet performance specifications of the FE electrical ports
Item | Performance | |||
---|---|---|---|---|
Frame Length (Bytes) | Throughput (pks/sec) | Latency (us) | Packet Loss Ratio (%) | Back-to-Back (Frames) |
64.00 | 148810.00 | 12.80 | 0.00 | 744050.00 |
128.00 | 84459.00 | 17.90 | 0.00 | 422295.00 |
256.00 | 45290.00 | 28.00 | 0.00 | 226450.00 |
512.00 | 23496.00 | 48.40 | 0.00 | 117480.00 |
1024.00 | 11973.00 | 89.40 | 0.00 | 59865.00 |
1280.00 | 9615.00 | 109.80 | 0.00 | 48075.00 |
1518.00 | 8126.00 | 129.00 | 0.00 | 40635.00 |
2000.00 | 6188.00 | 167.50 | 0.00 | 30940.00 |
9600.00 | 1299.00 | 773.10 | 0.00 | 6459.00 |
Ethernet performance specifications of the FE optical ports
Item | Performance | |||
---|---|---|---|---|
Frame Length (Bytes) | Throughput (pks/sec) | Latency (us) | Packet Loss Ratio (%) | Back-to-Back (Frames) |
64.00 | 148810.00 | 44.90 | 0.00 | 744050.00 |
128.00 | 84459.00 | 65.90 | 0.00 | 422295.00 |
256.00 | 45290.00 | 106.50 | 0.00 | 226450.00 |
512.00 | 23496.00 | 182.20 | 0.00 | 117480.00 |
1024.00 | 11973.00 | 241.10 | 0.00 | 59865.00 |
1280.00 | 9615.00 | 269.20 | 0.00 | 48075.00 |
1518.00 | 8126.00 | 292.20 | 0.00 | 40635.00 |
2000.00 | 6188.00 | 341.90 | 0.00 | 30940.00 |
9600.00 | 1299.00 | 1133.30 | 0.00 | 6459.00 |
Ethernet performance specifications of the GE electrical ports
Item | Performance | |||
---|---|---|---|---|
Frame Length (Bytes) | Throughput (pks/sec) | Latency (us) | Packet Loss Ratio (%) | Back-to-Back (Frames) |
64.00 | 1488095.00 | 7.00 | 0.00 | 7440475.00 |
128.00 | 844595.00 | 7.40 | 0.00 | 4222975.00 |
256.00 | 452899.00 | 8.40 | 0.00 | 2264495.00 |
512.00 | 234962.00 | 10.60 | 0.00 | 1174810.00 |
1024.00 | 119732.00 | 14.70 | 0.00 | 598660.00 |
1280.00 | 96154.00 | 17.00 | 0.00 | 480770.00 |
1518.00 | 81274.00 | 18.90 | 0.00 | 406370.00 |
2000.00 | 61881.00 | 22.60 | 0.00 | 309405.00 |
9600.00 | 12994.00 | 83.40 | 0.00 | 64970.00 |
Ethernet performance specifications of the GE optical ports
Item | Performance | |||
---|---|---|---|---|
Frame Length (Bytes) | Throughput (pks/sec) | Latency (us) | Packet Loss Ratio (%) | Back-to-Back (Frames) |
64.00 | 1488095.00 | 9.00 | 0.00 | 7440475.00 |
128.00 | 844595.00 | 11.80 | 0.00 | 4222975.00 |
256.00 | 452899.00 | 17.30 | 0.00 | 2264495.00 |
512.00 | 234962.00 | 25.00 | 0.00 | 1174810.00 |
1024.00 | 119732.00 | 29.20 | 0.00 | 598660.00 |
1280.00 | 96154.00 | 31.30 | 0.00 | 480770.00 |
1518.00 | 81274.00 | 33.40 | 0.00 | 406370.00 |
2000.00 | 61881.00 | 37.40 | 0.00 | 309405.00 |
9600.00 | 12994.00 | 98.00 | 0.00 | 64970.00 |
Reviews
There are no reviews yet.