Description
TNU5N401 overview
Huawei OptiX OSN 9800 TNU5N401 1*100 Gbit/s Line Service Processing Board applied to Huawei OptiX OSN 9800 U64/U32/U16/M24.
To meet ultra-large cross-connect capacity and bandwidth requirements, Huawei presents the OptiX OSN 9800 product series. The OptiX OSN 9800 product series include the OptiX OSN 9800 U64, U32, P18 and universal platform subracks. Applied at the electrical layer, the OptiX OSN 9800 U64 and U32 subracks share boards by using unified software and hardware platforms, and can work with the OptiX OSN 9800 universal platform subrack and P18 subrack, OptiX OSN 8800 platform subrack and T16 subrack, and OptiX OSN 6800 optical subracks in WDM and OTN systems.
TNU5N401 also comes with TNU2N401P board version.
Power consumption (W): 100-108
Front panel of the TNU5N401 board
Valid slots for the TNU5N401 board in a U64/U32/U16 subrack
Product | Valid Slots |
---|---|
OptiX OSN 9800 U64 Standard subrack | IU1-IU64 |
OptiX OSN 9800 U64 Enhanced subrack | IU1-IU64 |
OptiX OSN 9800 U16 subrack | IU1-IU14 |
OptiX OSN 9800 U32 Standard subrack | IU1-IU32 |
OptiX OSN 9800 U32 Enhanced subrack | IU1-IU32 |
Valid slots for the TNV5N220 board in an M24 subrack
Product | Valid Slots |
---|---|
OptiX OSN 9800 M24 subrack | (IU1, IU13), (IU2, IU14), …, (IU11, IU23), (IU12, IU24) |
Specifications for Optical Modules
Board | Optical Module | Service Type | Optical Module Type | Position |
TNU5N401 | CFP-100G(4x25G/28G,Dualrate)-1295nm to 1310nm(LR4)-SMF-10km-SP Specifications | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | 40000 ps/nm-Extended C band-Tunable Wavelength-ePDM-100G QPSK(SDFEC2, ULH+, T5U)-CFP-PIN | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | CFP-100G-(1529.17nm to 1567.1nm)(DWDM,Tunable, T65)-SMF | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | CFP-100G-(1529.17nm to 1567.1nm)(DWDM,Tunable, T62)-SMF Specifications | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | CFP-100G-(1529.17nm to 1567.1nm)(DWDM,Tunable, TxA)-SMF Specifications | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | 100000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, SLH, T51)-100G CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | 100000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, wDCM, ULH, T61)-100G CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | CFP-100G-(1529.17nm to 1567.1nm)(DWDM,Tunable, high optical power, T65)-SMF Specifications | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | CFP-100G-(1529.17nm to 1567.1nm)(DWDM,Tunable,high optical power, T69)-SMF Specifications | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | 100000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, SLH, high optical power, T51)-100G CFP Specifications | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | 100000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, wDCM, ULH, high optical power, T61)-100G CFP Specifications | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | 100000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, SLH+, T50)-100G CFP Specifications | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | 55000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, ULH, T52)-100G CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | 40000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, LH, T53)-100G CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | 16000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2 , wDCM, Metro+, T63)-100G CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | 55000ps/nm-Extended C Band-Tunable Wavelength-ePDM-100G QPSK(SDFEC2, ULH, High optical power, T52)-CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | 40000ps/nm-Extended C Band-Tunable Wavelength-ePDM-100G QPSK(SDFEC2, LH, High optical power, T53)-CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | 16000ps/nm-Extended C Band-Tunable Wavelength-ePDM-100G QPSK wDCM(SDFEC2, Metro+, High optical power, T63)-CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | 100000ps/nm-Super C band-Tunable wavelength-ePDM-100G QPSK (SDFEC2, SLH, F51)-CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | 100000ps/nm-Extended C band-Tunable wavelength-ePDM-100G QPSK(SDFEC2, SLH, A51)-CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | 100000ps/nm-Extended C band-Tunable wavelength-ePDM-100G QPSK wDCM(SDFEC2, LH, A62)-CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5N401 | 100000ps/nm-Super C band-Tunable wavelength-100G QPSK(SDFEC2, SLH, T51)-CFP-PIN | OTU4 | Pluggable Optical Module | WDM-Side |
Myladie –
The price of 100 Gbit/s board is indeed not cheap.