- Description
- DATASHEET
- Reviews (0)
Description
TNU5U402 overview
TNU5U402 supports Huawei OptiX OSN 9800 board TNU5U402 2*100 Gbit/s Universal Line Service Processing Board.
The TNU5U402 board is a hybrid line board and supports a mixture of OTN, SDH, and packet services.
The TNU5U402 board processes and converts the received service signals into two OTU4 signals, which are carried over ITU-T G.694.1-compliant DWDM wavelengths.
The TNU5U402 board uses coherent receiving technologies and applies to coherent systems.
The optional versions of TNU5U402 are TNU6U402, TNU6U402C.
Appearance of the TNU5U402
Valid slots for the TNU5U402 board in a U64/U32/U16 subrack
Product | Valid Slots |
---|---|
OptiX OSN 9800 U32 Standard subrack | IU1-IU32 |
OptiX OSN 9800 U32 Enhanced subrack | IU1-IU32 |
OptiX OSN 9800 U64 Standard subrack | IU1-IU64 |
OptiX OSN 9800 U64 Enhanced subrack | IU1-IU64 |
OptiX OSN 9800 U16 subrack | IU1-IU14 |
Valid slots for the TNU5U402 board in an M24 subrack
Product | Valid Slots |
---|---|
OptiX OSN 9800 M24 subrack | (IU1, IU13), (IU2, IU14), …… , (IU11, IU23), (IU12, IU24)
NOTE: The slot ID displayed on the NMS is the ID of the lower one of the two slots occupied by the U402 board in a subrack. For example, when the U402 board occupies slots IU1 and IU13 in a subrack, the slot ID displayed on the NMS is IU1. In the 1:3 mode, service boards cannot be installed in slots (IU6, IU18) and (IU7, IU19). |
Item | TNU5U402 | ||||||
---|---|---|---|---|---|---|---|
OTN functions |
|
||||||
WDM specification | Supports ITU-T G.694.1-compliant DWDM specifications. | ||||||
Tunable wavelength function | The TNU5U402 board supports tunable wavelengths of WDM-side optical signals in Super C band (1524 nm to 1573 nm). | ||||||
PRBS test function | Supports the PRBS function on the WDM side. | ||||||
FEC coding |
TNU4U402:
TNU5U402:
NOTE: Boards that use different FEC modes cannot interconnect with each other. |
||||||
Alarm and performance event monitoring |
|
||||||
Regeneration board | The WDM-side signals from an U402 board can be regenerated by another U401, N402, LTX board of the same type. | ||||||
Latency measurement | The board supports latency measurement in the WDM-side optical port direction (upstream direction). When higher-order ODU4 cross-connections are created on the line board, TCM section latency measurement is supported for higher-order ODU4 channels. When lower-order ODUk cross-connections are created on the line board, PM/TCM section latency measurement is supported for higher-order ODU4 channels, and TCM section latency measurement is supported for lower-order ODUk channels.
When VPs are configured and lower-order ODUk cross-connections are created, the U5U402 board supports measuring the PM/TCM latency of higher-order and lower-order ODUk channels. NOTE: The TNU4U402 board supports latency measurement only for higher-order ODU4 channels. |
||||||
Test frame | Not supported | ||||||
Physical clock | Supported (ODU0/ODU1/ODU2/ODU2e/ODU3/ODUflex) | ||||||
IEEE 1588v2 | Supported | ||||||
ITU-T G.8275.1 | Supported | ||||||
ITU-T G.8273.2 | Only the TNU5U402 board of an 9800 M24 subrack supports ITU-T G.8273.2. | ||||||
Electrical-layer ASON | Supported | ||||||
Optical-layer ASON | Supported
NOTE: In versions earlier than V100R007C00SPC500, ASON is not supported in high SOP mode. In V100R007C00SPC500 and later versions, only ASON without optical parameters is supported in high SOP mode. |
||||||
Protection schemes |
NOTE: When the cross-connect granularity is ODUflex, the board does not support tributary SNCP protection. ODUk SNCP protection and tributary SNCP are not supported when packet services are cross-connected from the backplane. |
||||||
Loopback | WDM-Side Loopback | Supported | |||||
Channel Loopback | ODUk (k = 0, 1, 2, 2e, 3, or flex) channel loopbacks | ||||||
ESC | Supported |
Specifications for Optical Modules
Board | Optical Module | Service Type | Optical Module Type | Position |
---|---|---|---|---|
TNU4U402/TNU5U402 | CFP-100G(4x25G/28G,Dualrate)-1295nm to 1310nm(LR4)-SMF-10km-SP Specifications | OTU4 | Pluggable Optical Module | WDM-Side |
TNU4U402/TNU5U402 | 40000 ps/nm-Extended C band-Tunable Wavelength-ePDM-100G QPSK(SDFEC2, ULH+, T5U)-CFP-PIN | OTU4 | Pluggable Optical Module | WDM-Side |
TNU4U402/TNU5U402 | CFP-100G-(1529.17nm to 1567.1nm)(DWDM,Tunable, T65)-SMF | OTU4 | Pluggable Optical Module | WDM-Side |
TNU4U402/TNU5U402 | CFP-100G-(1529.17nm to 1567.1nm)(DWDM,Tunable, T62)-SMF Specifications | OTU4 | Pluggable Optical Module | WDM-Side |
TNU4U402/TNU5U402 | CFP-100G-(1529.17nm to 1567.1nm)(DWDM,Tunable, TxA)-SMF Specifications
NOTE:
|
OTU4 | Pluggable Optical Module | WDM-Side |
TNU4U402/TNU5U402 | 100000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, SLH, T51)-100G CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU4U402/TNU5U402 | 100000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, wDCM, ULH, T61)-100G CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU4U402/TNU5U402 | 100000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, SLH+, T50)-100G CFP Specifications | OTU4 | Pluggable Optical Module | WDM-Side |
TNU4U402/TNU5U402 | 16000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2 , wDCM, Metro+, T63)-100G CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU4U402/TNU5U402 | 55000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, ULH, T52)-100G CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU4U402/TNU5U402 | 40000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, LH, T53)-100G CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU4U402/TNU5U402 | 55000ps/nm-Extended C Band-Tunable Wavelength-ePDM-100G QPSK(SDFEC2, ULH, High optical power, T52)-CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU4U402/TNU5U402 | 40000ps/nm-Extended C Band-Tunable Wavelength-ePDM-100G QPSK(SDFEC2, LH, High optical power, T53)-CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU4U402/TNU5U402 | 16000ps/nm-Extended C Band-Tunable Wavelength-ePDM-100G QPSK wDCM(SDFEC2, Metro+, High optical power, T63)-CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU4U402/TNU5U402 | 100000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, SLH, high optical power, T51)-100G CFP Specifications | OTU4 | Pluggable Optical Module | WDM-Side |
TNU4U402/TNU5U402 | 100000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, wDCM, ULH, high optical power, T61)-100G CFP Specifications | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5U402 | 100000ps/nm-Super C band-Tunable wavelength-ePDM-100G QPSK (SDFEC2, SLH, F51)-CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5U402 | 100000ps/nm-Extended C band-Tunable wavelength-ePDM-100G QPSK(SDFEC2, SLH, A51)-CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5U402 | 100000ps/nm-Extended C band-Tunable wavelength-ePDM-100G QPSK wDCM(SDFEC2, LH, A62)-CFP | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5U402 | CFP-100G-(1529.17nm to 1567.1nm)(DWDM,Tunable, high optical power, T65)-SMF Specifications | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5U402 | CFP-100G-(1529.17nm to 1567.1nm)(DWDM,Tunable,high optical power, T69)-SMF Specifications | OTU4 | Pluggable Optical Module | WDM-Side |
TNU5U402 | 100000ps/nm-Super C band-Tunable wavelength-100G QPSK(SDFEC2, SLH, T51)-CFP-PIN | OTU4 | Pluggable Optical Module | WDM-Side |
Reviews
There are no reviews yet.