Description
TNU6N502 overview
TNU6N502 2*200G/2*100G Programmable Line Service Processing Board (CFP) applied to Huawei OptiX OSN 9800 U64/U32/U16/M24.
To meet ultra-large cross-connect capacity and bandwidth requirements, Huawei presents the OptiX OSN 9800 product series. The OptiX OSN 9800 product series include the OptiX OSN 9800 U64, U32, P18 and universal platform subracks. Applied at the electrical layer, the OptiX OSN 9800 U64 and U32 subracks share boards by using unified software and hardware platforms, and can work with the OptiX OSN 9800 universal platform subrack and P18 subrack, OptiX OSN 8800 platform subrack and T16 subrack, and OptiX OSN 6800 optical subracks in WDM and OTN systems.
Power consumption
Board | Typical Power Consumption (W) | Maximum Power Consumptiona (W) |
TNU6N502 | 164 | 177 |
Front panel of the TNU6N502 board
Valid slots for the TNU6N502 board in a U64/U32/U16 subrack
Product | Valid Slots |
---|---|
OptiX OSN 9800 U64 Standard subrack | IU1-IU64 |
OptiX OSN 9800 U64 Enhanced subrack | IU1-IU64 |
OptiX OSN 9800 U32 Standard subrack | IU1-IU32 |
OptiX OSN 9800 U32 Enhanced subrack | IU1-IU32 |
OptiX OSN 9800 U16 subrack | IU1-IU14 |
Valid slots for the TNU6N502 board in an M24 subrack
Product | Valid Slots |
---|---|
OptiX OSN 9800 M24 subrack | (IU1, IU13), (IU2, IU14), …, (IU11, IU23), (IU12, IU24) |
Specifications for Optical Modules
Board | Optical Modules | Service type | Optical Module Type | Position |
TNU6N502 | CFP- 200G-(1529.17nm to 1567.1nm)(DWDM,Tunable,T15)-SMF Specifications | OTU4, OTUC2 | Pluggable Optical Module | WDM-Side |
TNU6N502 | 40000ps/nm-Extended C band-Tunable wavelength-ePDM-e16QAM (configurable rate and modulation format, coherent, LHD, high optical power, T23)-200G CFP | OTU4, OTUC2 | Pluggable Optical Module | WDM-Side |
TNU6N502 | 40000ps/nm-Extended C band-Tunable wavelength-ePDM-e16QAM (configurable rate and modulation format, coherent, LHD, T23)-200G CFP Specifications | OTU4, OTUC2 | Pluggable Optical Module | WDM-Side |
TNU6N502 | 40000ps/nm-Extended C band-Tunable wavelength-ePDM-e16QAM (configurable rate and modulation format, coherent, LHC, T22)-200G CFP Specifications | OTU4, OTUC2 | Pluggable Optical Module | WDM-Side |
TNU6N502 | Extended C band-Tunable wavelength-ePDM-200G e16QAM/100G QPSK/etc.(SDFEC2, LHB, T2U)-CFP | OTU4, OTUC2 | Pluggable Optical Module | WDM-Side |
TNU6N502 | Super C band-Tunable wavelength-ePDM-200G e16QAM/100G QPSK/etc.(SDFEC2, LHD, F23)-CFP | OTU4, OTUC2 | Pluggable Optical Module | WDM-Side |
TNU6N502 | Super C band-Tunable wavelength-ePDM-200G 16QAM/100G QPSK/etc.(SDFEC/SDFEC2, Metro, F15)-CFP | OTU4, OTUC2 | Pluggable Optical Module | WDM-Side |
TNU6N502 | Extended C band-Tunable wavelength-ePDM-200G e16QAM/100G QPSK/etc.(Configurable rate and modulation format, Coherent, LHD, A23)-CFP | OTU4, OTUC2 | Pluggable Optical Module | WDM-Side |
TNU6N502 | Super C band-Tunable wavelength-200G e16QAM/100G QPSK/etc.(LHD, High optical power, T23)-CFP-PIN | OTU4, OTUC2 | Pluggable Optical Module | WDM-Side |
Reviews
There are no reviews yet.