Description
NOKIA Symmetric XGS-PON N2 XFP Optical Module RTXM266-707, sole pack, apply to NOKIA 7360 ISAM FX XGS-PON board
XGS-PON OLT Class N2 C Temp datasheet
| Item | XGS-PON OLT Class N2 C Temp | ||
| Optical Module status | Online | ||
| Port State | Offline | ||
| Laser state | Normal | ||
| Available bandwidth (kbps) for 10G upstream ONT | 9809920 | ||
| Available bandwidth(Kbps) for 2.5G upstream ONT | 2452480 | ||
| Temperature (C) | 34 | ||
| TX Bias current (mA) | 79 | ||
| Supply Voltage (V) | 3.20 | ||
| TX power (dBm) | 4.66 | ||
| Illegal rogue ONT | Inexistent | ||
| Max Distance (km) | 20 | ||
| TX Wave Length (nm) | 1577 | ||
| RX Wave Length (nm) | 1270 | ||









Lorenz –
I just received the samples today. UPS’s service is very good. I placed the order on telecomate.com on April 3 and received it today. The speed of delivery surprised me.
The goods are brand new and original, but due to COVID-19, the test results of the Nokia XGS-PON module will be shared a few days later.