CR5D00EAGF70
NE8000 CR5D00EAGF70 10*Port 100/1000Base-X-SFP Physical Interface Card(PIC)
Huawei
3-5 days
Shenzhen Warehouse
- Description
- DATASHEET
- Reviews (0)
Description
Basic information about the CR5D00EAGF70
Item | Details |
---|---|
Description | 10-Port 100/1000Base-X-SFP Physical Interface Card(PIC) |
Card type | Interface Card |
Part Number | 03031DJR |
Model | CR5D00EAGF70 |
Silkscreen | 10xFE/GE-SFP |
Mappings between CR5D00EAGF70 and product models
Product Sub-Series
|
Product Model
|
First Supported Version
|
Limitations
|
---|---|---|---|
NetEngine 8000 M14 | CR8B0BKPACC2 | NetEngine 8000 M V800R012C00 | – |
NetEngine 8000 M14 | CR8B0BKPDCC1 | NetEngine 8000 M V800R012C00 | – |
NetEngine 8000 M14 | CR8B0BKPACC1 | NetEngine 8000 M V800R012C10 | – |
NetEngine 8000 M8 | CR8BM8BKPDC1 | NetEngine 8000 M V800R012C00 | – |
NetEngine 8000 M8 | CR8BM8BKPAC1 | NetEngine 8000 M V800R012C00 | – |
Item | CR5D00EAGF70 |
---|---|
Basic function | Occupies one flexible card slot.
Supports the line-rate receiving and transmitting on ten GE interfaces and supports SFP optical modules on the interfaces. |
Reliability and availability | Support for hot swap. |
Breakout supported | No |
Interface rate auto-sensing supported | No |
Dimensions without packaging (H x W x D) [mm(in.)] | 19.8 mm x 193.8 mm x 209.3 mm (0.78 in. x 7.63 in. x 8.24 in.) |
Weight without packaging [kg(lb)] | 0.6 kg(1.32 lb) |
Typical power consumption [W] | 13.3 W |
Typical heat dissipation [BTU/hour] | 43.15 BTU/hour |
Long-term operating temperature [°C(°F)] | -40°C to 65°C(-40°F to 149°F) |
Reviews
There are no reviews yet.