CR5D00P4CFC1
NE8000 CR5D00P4CFC1(4*Port OC-3c/STM-1c POS-SFP Flexible Interface Card(PIC))
- Description
- DATASHEET
- Reviews (0)
Description
Basic information about the CR5D00P4CFC1
Item | Details |
---|---|
Description | 4-Port OC-3c/STM-1c POS-SFP Flexible Interface Card(PIC) |
Card type | Interface Card |
Part Number | 03033GGE |
Model | CR5D00P4CFC1 |
Silkscreen | 4xSTM1-POS |
Mappings between CR5D00P4CFC1 and product models
Product Sub-Series
|
Product Model
|
First Supported Version
|
Limitations
|
---|---|---|---|
NetEngine 8000 M14 | CR8B0BKPACC2 | NetEngine 8000 M V800R012C00 | – |
NetEngine 8000 M14 | CR8B0BKPDCC1 | NetEngine 8000 M V800R012C00 | – |
NetEngine 8000 M14 | CR8B0BKPACC1 | NetEngine 8000 M V800R012C10 | – |
NetEngine 8000 M8 | CR8BM8BKPDC1 | NetEngine 8000 M V800R012C00 | – |
NetEngine 8000 M8 | CR8BM8BKPAC1 | NetEngine 8000 M V800R012C00 | – |
Item | 03033GGE |
---|---|
Basic function | Provides four 155M POS interfaces. |
Reliability and availability | Supports the hot swappable function. |
Breakout supported | No |
Interface rate auto-sensing supported | No |
Link protocol | PPP |
Dimensions without packaging (H x W x D) [mm(in.)] | 19.8 mm x 193.8 mm x 209.3 mm (0.78 in. x 7.63 in. x 8.24 in.) |
Weight without packaging [kg(lb)] | 0.5 kg (1.1 lb) |
Typical power consumption [W] | 16.8 W |
Typical heat dissipation [BTU/hour] | 54.5 BTU/hour |
Long-term operating temperature [°C(°F)] | -20°C~65°C(-4°F to 149°F) |
Reviews
There are no reviews yet.