FAST DELIVERY
5-7 days global delivery
Item | EH1D2L08QFC0 | ||
Apply to S9700 series | |||
Optical port attributes | |||
Connector type | QSFP+ | ||
Optical port attributes | Depend on the QSFP+ optical module used | ||
Standards compliance | IEEE802.3ba | ||
Frame format | Ethernet_II, Ethernet_SAP, Ethernet_SNAP | ||
Network protocol | IP | ||
Physical specifications | |||
Dimensions(W x D x H): | 394.7 mm x 426.8 mm x 35.1 mm (15.5 in. x 16.8 in. x 1.4 in.) | ||
Weight: | 2.8 kg (6.17 lb) | ||
Maximum power consumption: | 157.2W | ||
Environment parameters | |||
Operating temperature | 0°C to 45°C (32°F to 113°F) | ||
Operating relative humidity | 5% RH to 95% RH (noncondensing) | ||
Storage temperature | -40°C to +70°C (-40°F to +158°F) | ||
Storage relative humidity | 5% RH to 95% RH (noncondensing) |
5-7 days global delivery
2-times test procedure
5 Years trusted online store
RMA & Return to guarantee your money back