Description
Huawei eSFP-1550nm-1000Base-Zx/FC100 Optical Transceiver, eSFP, 1550nm, 1.25Gb/s, -2~5dBm, -23dBm, LC, Single Mode, 80km
| Item | eSFP-1550nm-1000Base-Zx/FC100 |
| Type | eSFP |
| Data Rate | 1.25G |
| Wavelength | 1550nm |
| Distance | 80km |
| Minimum Output Optical Power | -2dBm |
| Maximum Output Optical Power | 5dBm |
| Maximum Receiver Sensitivity | -23dBm |
| Optical Connector Type | LC Connector |
| Optical Fiber Type | Single-mode |
| Dimension(D x W x H mm) | 80x20x15 |















Daniela –
Thank you very much for Summer’s patient communication. The goods have been received and I am very satisfied.