Description
PDC1K2S12-PB Overview
HuaWei PDC1K2S12-PB support 1200W DC Power Module Front to Back ,Power panel side intake
Mappings between PDC1K2S12-PB and product models
| Product | Product Model | First Supported Version | Limitations |
|---|---|---|---|
| CloudEngine 8800 | CE8850-64CQ-EI (02351RFF-001) | V200R021C10SPC600 | – |
| CloudEngine 8800 | CE8850-64CQ-EI (02351RFF-004) | V200R022C00 | – |
| CloudEngine 8800 | CE8850-64CQ-EI (02351RFJ-001) | V200R021C10SPC600 | – |
| CloudEngine 8800 | CE8850-64CQ-EI (02351RFH-001) | V200R021C10SPC600 | – |
| CloudEngine 8800 | CE8850-64CQ-EI (02351RFH-004) | V200R022C00 | – |
| CloudEngine 8800 | CE8850-64CQ-EI (02351RFJ-004) | V200R022C00 | – |
| CloudEngine 6800 | CE6870-48S6CQ-EI-A (02354VSK) | V200R022C00 | – |
| CloudEngine 6800 | CE6870-48S6CQ-EI-A (02354VSJ) | V200R022C00 | – |
| CloudEngine 6800 | CE6870-48S6CQ-EI-A (02354VSH) | V200R022C00 | – |
Front Panel

|
1. Handle NOTE: Each power module is delivered with a velcro strap on the handle. This velcro strap is used to strap the power cable to the handle. |
2. Airflow flag
|
3. Air vent |
4.Indicator |
|
5. Power socket |
6. Lock |
– |
– |














Reviews
There are no reviews yet.