SSN2SLQ1603
The OptiX OSN 3500, OSN7500 series universal service board SSN2SLQ1603, 4 STM-16 Optical Interface Board with 4 L-16.1 40km SFP module
- Description
- DATASHEET
- Packing info
- Reviews (2)
Description
The OptiX OSN 3500, OSN7500 series universal service board SSN2SLQ1603 , 4 STM-16 Optical Interface Board with 4 L-16.1 40km SFP module.
The SLQ16 is a line board. The SLQ16 can be used on the OptiX OSN equipment series to transmit and receive STM-16 optical signals. The SLQ16 converts the received optical signals into electrical signals and sends the electrical signals to the cross-connect side. In addition, the SLQ16 converts the electrical signals sent from the cross-connect side into optical signals and transmits the optical signals.
Version Mapping
Board | Start Versiona |
---|---|
N1SLQ16 | V100R006C01 |
N2SLQ16 | V100R005C01 |
N4SLQ16 | V100R010C03 |
a: If there is replacement relationship between boards, the start version of the replaced board prevails. |
Relationship between the feature code of the SLQ16 and the type of optical interface
Board | Feature Code | Type of Optical Interface |
---|---|---|
SSN1SLQ1601, SSN2SLQ1601 | 01 | I-16 |
SSN1SLQ1602, SSN2SLQ1602 | 02 | S-16.1 |
SSN1SLQ1603, SSN2SLQ1603 | 03 | L-16.1 |
SSN1SLQ1604, SSN2SLQ1604 | 04 | L-16.2 |
SSN1SLQ1620 | 20 | I-16 |
SSN1SLQ1621 | 21 | S-16.1 |
SSN1SLQ1622 | 22 | L-16.1 |
SSN1SLQ1623 | 23 | L-16.2 |
Item | SSN2SLQ1603 | |
Feature Code | ||
The feature code of the SSN2SLQ16(L-16.1,LC) indicates the type of optical interface. | ||
Board | Feature Code | Type of Optical Interface |
SSN2SLQ1603 | 03 | L-16.1 |
Optical interface parameters | ||
Parameter | Value | |
Nominal bit rate | 2488320 kbit/s | |
Line code pattern | NRZ | |
Application code | L-16.1 | |
Transmission distance (km) | 15 to 40 | |
Type of fiber | Single-mode LC | |
Operating wavelength range (nm) | 1280 to 1335 | |
Launched optical power range (dBm) |
-2 to +3 | |
Receiver sensitivity (dBm) | -27 | |
Minimum overload (dBm) | -9 | |
Maximum -20 dB spectral width (nm) | 1 | |
Minimum extinction ratio (dB) | 8.2 | |
Minimum side mode suppression ratio (dB) | 30 | |
Mechanical Specifications | ||
Dimensions (mm) | 25.4 (W) x 235.2 (D) x 261.4 (H) | |
The maximum power consumption of the N2SLQ16 at room temperature (25°C) | 35W | |
Weight (kg) | 1.3 |
Additional information
Weight | 3.0000 kg |
---|---|
Dimensions | 37.5000 × 34.0000 × 7.5000 cm |
Enrique –
Después de buscar este modelo en el mercado chino durante mucho tiempo, finalmente lo encontré en Telecomate.com. La entrega de DHL es muy rápido, estamos muy satisfechos con este producto cuando lo usamos en el dispositivo hoy
Franklin –
They delivered the product to me on the schedule time.