Description
| Optical Interface Parameter | ||
| Type of Optical Interface | 1000BASE-LX (10 km) | |
| Type of fiber | Single-mode LC | |
| Operating Wavelength range(nm) | 1270 to 1355 | |
| Launched optical power range (dBm) | -9 to -3 | |
| Receiver sensitivity (dBm) | -20 | |
| Minimum overload (dBm) | -3 | |
| Minimum extinction ratio (dB) | 9 | |
| Maximum -20 dB spectral width (nm) | – | |
| Minimum side mode suppression ratio (dB) | – | |
| Mechanical Specifications | ||
| Dimensions (mm) | 25.4 (W) x 235.2 (D) x 261.4 (H) | |
| Weight (kg) | 0.9 | |

















Reviews
There are no reviews yet.