Description
| Optical Interface Parameter | ||
| Parameter | Value | |
| Higher order cross-connect capacity | 20 Gbit/s | |
| Lower order cross-connect capacity | 20 Gbit/s | |
| Access capacity | 18.75 Gbit/s | |
| Nominal bit rate | 622080 kbit/s | |
| Line code pattern | NRZ | |
| Application code | L-4.1 | |
| Transmission distance (km) | 20 to 40 | |
| Type of fiber | Single-mode LC | |
| Operating wavelength range (nm) | 1280 to 1335 | |
| Launched optical power range (dBm) | -3 to -2 | |
| Receiver sensitivity (dBm) | -28 | |
| Minimum overload (dBm) | -8 | |
| Minimum extinction ratio (dB) | 10 | |
| Maximum -20 dB spectral width (nm) | 1 | |
| Minimum side mode suppression ratio (dB) | 30 | |
| Mechanical Speifications | ||
| Dimensions (mm) | 25.4 (W) x 220 (D) x 254.1 (H) | |
| Weight (kg) | 1.1 | |
















Reviews
There are no reviews yet.