Description
TNG3OH20H Overview
TNG3OH20H 20-Port optical hybrid board (Extended C_band,191.25~196.075THz, 37.5GHz~400GHz).
To meet ultra-large cross-connect capacity and bandwidth requirements, Huawei presents the OptiX OSN 9800 product series. The OptiX OSN 9800 product series include the OptiX OSN 9800 U64, U32, P18 and universal platform subracks. Applied at the electrical layer, the OptiX OSN 9800 U64 and U32 subracks share boards by using unified software and hardware platforms, and can work with the OptiX OSN 9800 universal platform subrack and P18 subrack, OptiX OSN 8800 platform subrack and T16 subrack, and OptiX OSN 6800 optical subracks in WDM and OTN systems.
The TNG3OH20H board has two variants: TNG3OH20H01 and TNG3OH20H06. The two variants are interchangeable.
Valid slots for the TNG3OH20H board in M05/M12/M24 subrack
| Device | Number of Occupied Slots | Physical Slot | Logical Slot |
|---|---|---|---|
| OptiX OSN 9800 M05 | 2 | (IU1, IU2) | IU1 |
| (IU2, IU3) | IU2 | ||
| (IU3, IU4) | IU3 | ||
| (IU4, IU5) | IU4 | ||
| OptiX OSN 9800 M12 | 2 | (IU1, IU2) | IU1 |
| (IU2, IU3) | IU2 | ||
| (IU3, IU4) | IU3 | ||
| (IU4, IU5) | IU4 | ||
| (IU5, IU6) | IU5 | ||
| (IU6, IU7) | IU6 | ||
| (IU7, IU8) | IU7 | ||
| (IU8, IU9) | IU8 | ||
| (IU9, IU10) | IU9 | ||
| (IU10, IU11) | IU10 | ||
| (IU11, IU12) | IU11 | ||
| (IU12, IU13) | IU12 | ||
| OptiX OSN 9800 M24 | 2 | (IU1, IU2) | IU1 |
| (IU2, IU3) | IU2 | ||
| (IU3, IU4) | IU3 | ||
| (IU4, IU5) | IU4 | ||
| (IU5, IU6) | IU5 | ||
| (IU8, IU9) | IU8 | ||
| (IU9, IU10) | IU9 | ||
| (IU10, IU11) | IU10 | ||
| (IU11, IU12) | IU11 | ||
| (IU13, IU14) | IU13 | ||
| (IU14, IU15) | IU14 | ||
| (IU15, IU16) | IU15 | ||
| (IU16, IU17) | IU16 | ||
| (IU17, IU18) | IU17 | ||
| (IU20, IU21) | IU20 | ||
| (IU21, IU22) | IU21 | ||
| (IU22, IU23) | IU22 | ||
| (IU23, IU24) | IU23 |















Reviews
There are no reviews yet.