- Description
- DATASHEET
- Reviews (0)
Description
TNS7N404 overview
TNS7N404 supports 4*100Gbit/s Universal Line Service Processing Board applied to Huawei OptiX OSN 9800.
The TNS7N404 board is a hybrid line board and supports a mixture of OTN, SDH services. The TNS7N404 board processes and converts the received service signals into two OTU4 signals.
The TNS7N404 board processes and converts the received service signals into four OTU4 signals. The OTU4 signals are carried over ITU-T G.694.1-compliant DWDM wavelengths.
It uses coherent receiving technologies and applies to coherent systems.
An optional version of the TNS7N404 is the TNS2N404.
Appearance of the TNS7N404
Valid slots for the TNS7N404 board in a U64/U32/U16 subrack
Product | Valid Slots |
---|---|
OptiX OSN 9800 U32 Standard subrack | IU1-IU32 |
OptiX OSN 9800 U32 Enhanced subrack | IU1-IU32 |
OptiX OSN 9800 U64 Standard subrack | IU1-IU64 |
OptiX OSN 9800 U64 Enhanced subrack | IU1-IU64 |
OptiX OSN 9800 U16 Subrack | IU1-IU14 |
Item | TNS7N404 | ||||||
---|---|---|---|---|---|---|---|
OTN functions |
|
||||||
WDM specification | Supports ITU-T G.694.1-compliant DWDM specifications. | ||||||
Tunable wavelength function | The board supports tunable wavelengths of WDM-side optical signals in Super C band (1524 nm to 1573 nm). | ||||||
PRBS test function | Supports the PRBS function on the WDM side. | ||||||
FEC coding | Supports SDFEC2 encoding
NOTE: Boards that use different FEC modes cannot interconnect with each other. |
||||||
Alarm and performance event monitoring |
|
||||||
Latency measurement | The board supports latency measurement in the WDM-side optical port direction (upstream direction). When higher-order ODU4 cross-connections are created on the line board, TCM section latency measurement is supported for higher-order ODU4 channels. When lower-order ODUk cross-connections are created on the line board, PM/TCM section latency measurement is supported for higher-order ODU4 channels, and TCM section latency measurement is supported for lower-order ODUk channels. | ||||||
Test frame | Not supported | ||||||
Physical clock | Supported (ODU0/ODU1/ODU2/ODU2e/ODU3/ODUflex) | ||||||
IEEE 1588v2 | Not supported | ||||||
ITU-T G.8275.1 | Not supported | ||||||
ITU-T G.8273.2 | Not supported | ||||||
Electrical-layer ASON | Supported | ||||||
Optical-layer ASON | Supported
NOTE: Only ASON without optical parameters is supported in high SOP mode. |
||||||
Protection schemes |
NOTE: When the cross-connect granularity is ODUflex, the board does not support tributary SNCP protection. |
||||||
Loopback | WDM-Side Loopback | Supported | |||||
Channel Loopback | ODUk (k = 0, 1, 2, 2e, 3, or flex) channel loopbacks | ||||||
ESC | Supported |
Specifications for Optical Modules
Board | Optical Modules | Service type | Optical Module Type | Position |
---|---|---|---|---|
N402/N404 | 100000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, SLH+, T50)-100G CFP Specifications | OTU4 | Pluggable Optical Module | WDM-Side |
N402/N404 | 100000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, SLH, T51)-100G CFP Specifications | OTU4 | Pluggable Optical Module | WDM-Side |
N402/N404 | 100000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, SLH, high optical power, T51)-100G CFP Specifications | OTU4 | Pluggable Optical Module | WDM-Side |
N402/N404 | 55000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, ULH, T52)-100G CFP | OTU4 | Pluggable Optical Module | WDM-Side |
N402/N404 | 40000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, LH, T53)-100G CFP | OTU4 | Pluggable Optical Module | WDM-Side |
N402/N404 | 100000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, wDCM, ULH, T61)-100G CFP Specifications | OTU4 | Pluggable Optical Module | WDM-Side |
N402/N404 | 100000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, wDCM, ULH, high optical power, T61)-100G CFP Specifications | OTU4 | Pluggable Optical Module | WDM-Side |
N402/N404 | 16000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2 , wDCM, Metro+, T63)-100G CFP | OTU4 | Pluggable Optical Module | WDM-Side |
N402/N404 | 55000ps/nm-Extended C Band-Tunable Wavelength-ePDM-100G QPSK(SDFEC2, ULH, High optical power, T52)-CFP | OTU4 | Pluggable Optical Module | WDM-Side |
N402/N404 | 40000ps/nm-Extended C Band-Tunable Wavelength-ePDM-100G QPSK(SDFEC2, LH, High optical power, T53)-CFP | OTU4 | Pluggable Optical Module | WDM-Side |
N402/N404 | 16000ps/nm-Extended C Band-Tunable Wavelength-ePDM-100G QPSK wDCM(SDFEC2, Metro+, High optical power, T63)-CFP | OTU4 | Pluggable Optical Module | WDM-Side |
N402/N404 | 100000ps/nm-Super C band-Tunable wavelength-ePDM-100G QPSK (SDFEC2, SLH, F51)-CFP | OTU4 | Pluggable Optical Module | WDM-Side |
N402/N404 | 100000ps/nm-Extended C band-Tunable wavelength-ePDM-100G QPSK(SDFEC2, SLH, A51)-CFP | OTU4 | Pluggable Optical Module | WDM-Side |
N402/N404 | 100000ps/nm-Extended C band-Tunable wavelength-ePDM-100G QPSK wDCM(SDFEC2, LH, A62)-CFP | OTU4 | Pluggable Optical Module | WDM-Side |
N402/N404 | 100000ps/nm-Super C band-Tunable wavelength-100G QPSK(SDFEC2, SLH, T51)-CFP-PIN | OTU4 | Pluggable Optical Module | WDM-Side |
Reviews
There are no reviews yet.