ZTE’s ZXA10 C300 series solution is very threatening to competitors in the global FTTP market. The new ZXA10 C300 platform is one of only a handful of FTTP OLT solutions that supports both standards-based GPON and EPON, not to mention point-to-point active Ethernet (AE) FTTP and 10G EPON. This gives ZTE a solid competitive advantage in terms of deployment flexibility vis-à-vis rival vendor OLTs, most of which will support only one or two of the various FTTP connectivity options. This article will introduce you ZTE C300 series boards.
Switching and Control Cards
The ZXA10 C300/C350/C320 supports the following switching and control cards:
- SCTM: supports 2.56 Tbps switching capacity, 256k MAC address table.
- SCXN: supports 480 Gbps switching capacity, 32k MAC address table, and VoIP function (with VoIP daughter-card).
- SCXM: supports 480 Gbps switching capacity and 32k MAC address table.
- SCXL: supports 800 Gbps switching capacity and 32k MAC address table.
SMXA: supports 128 Gbps switching capacity, 32k MAC address table.
10GE Ethernet Uplink Cards
The ZXA10 C300/350 supports the following 10GE Ethernet uplink cards:
- XUTQ: 4-port 10GE optical interface Ethernet uplink card
- XUVQ: 4-port 10GE optical interface Ethernet uplink card, supports SynE and IEEE 1588 TC function.
EPON Interface Cards
The EPON interface cards provide EPON access. The ZXA10 C300/C350/C320 supports the following EPON interface cards:
- ETGH: 16-port EPON interface card
- ETGO: 8-port EPON interface card
GPON Interface Cards
The GPON interface cards provide GPON access. The ZXA10 C300/C350/C320 supports the following GPON interface cards:
- GTGH: 16-port GPON interface card
- GTGO: 8-port GPON interface card
10G-EPON Interface Cards
The 10G-EPON interface cards provide 10G-EPON access. The ZXA10 C300/C350/C320 supports the following 10G-EPON interface cards:
- ETTO: 8-port symmetric/asymmetric 10G-EPON interface card
- ETXD: 2-port asymmetric 10G-EPON interface card
GPON Optical Module Specifications
Item | Single Fiber Bidirectional Optical Module, Class B+ | Single Fiber Bidirectional Optical Module, Class C+ | Single Fiber Bidirectional Optical Module, Class C++ |
SN | 1 | 2 | 3 |
Operating wavelength | Tx: 1490nm | Tx: 1490 nm | Tx: 1490 nm |
Rx: 1310nm | Rx: 1310 nm | Rx: 1310 nm | |
Encapsulation mode | SFP | SFP | SFP |
Bandwidth | Tx: 2.488 Gbit/s | Tx: 2.488 Gbit/s | Tx: 2.488 Gbit/s |
Rx: 1.244 Gbit/s | Rx: 1.244 Gbit/s | Rx: 1.244 Gbit/s | |
Minimum output optical power | 1.5 dBm | 3.0 dBm | 4.5 dBm |
Maximum output optical power | 5.0 dBm | 7.0 dBm | 8.0 dBm |
Maximum receiver sensitivity | -28.0 dBm | -32.0 dBm | -30 dBm @10E-10
-32 dBm @10E-10 |
Optical connector type | SC/PC | SC/PC | SC/PC |
Optical fiber type | Single mode | Single mode | Single mode |
Transmission distance | 20.0 km | 20.0 km | 20.0 km |
Saturation optical power | -8.0 dBm | -12.0 dBm | -12.0 dBm |
Extinction ratio | 10.0 dB | 8.2 dB | 8.2 dB |
XG-PON1 Interface
XG-PON1 Optical Module Specifications
Item | Single Fiber Bidirectional Optical Module, N1 | Single Fiber Bidirectional Optical Module, N2a |
SN | 1 | 2 |
Operating wavelength | Tx: 1577 nm | Tx: 1577 nm |
Rx: 1270nm | Rx: 1270 nm | |
Encapsulation mode | XFP | XFP |
Bandwidth | Tx: 10 Gbit/s | Tx: 10 Gbit/s |
Rx: 2.488 Gbit/s | Rx: 2.488 Gbit/s | |
Minimum output optical power | 2 dBm | 4 dBm |
Maximum output optical power | 6 dBm | 8 dBm |
Maximum receiver sensitivity | -27.5 dBm | -29.5 dBm |
Optical connector type | SC/UPC | SC/UPC |
Optical fiber type | Single mode | Single mode |
Transmission distance | 20 km | 20 km |
Saturation optical power | -7 dBm | -9 dBm |
Extinction ratio | 8.2 dB | 8.2 dB |
XGS-PON Interface
XGS-PON Optical Module Specifications
Item | Single Fiber Bidirectional Optical Module, N1 | Single Fiber Bidirectional Optical Module, N2a |
SN | 1 | 2 |
Operating wavelength | Tx: 1577 nm | Tx: 1577 nm |
Rx: 1270 nm | Rx: 1270 nm | |
Encapsulation mode | XFP | XFP |
Bandwidth | Tx: 10 Gbit/s | Tx: 10 Gbit/s |
Rx: 10 Gbit/s | Rx: 10 Gbit/s | |
Minimum output optical power | 2 dBm | 4 dBm |
Maximum output optical power | 5 dBm | 7 dBm |
Maximum receiver sensitivity | -26 dBm | -28 dBm |
Optical connector type | SC/UPC | SC/UPC |
Optical fiber type | Single mode | Single mode |
Transmission distance | 60 km | 60 km |
Saturation optical power | -5 dBm | -7 dBm |
Extinction ratio | 8.2 dB | 8.2 dB |
EPON Interface
EPON Optical Module Specifications
Item | Single Fiber Bidirectional Optical Module, PR20+ | Single Fiber Bidirectional Optical Module, PR20++ |
SN | 1 | 2 |
Operating wavelength | Tx: 1490 nm | Tx: 1490 nm |
Rx: 1310 nm | Rx: 1310 nm | |
Encapsulation mode | SFP | SFP |
Bandwidth | Tx: 1.25 Gbit/s | Tx: 1.25 Gbit/s |
Rx: 1.25 Gbit/s | Rx: 1.25 Gbit/s | |
Minimum output optical power | 2.5 dBm | 4.5 dBm |
Maximum output optical power | 7.0 dBm | 8.0 dBm |
Maximum receiver sensitivity | -30.0 dBm | -32.0 dBm |
Optical connector type | SC/PC | SC/PC |
Optical fiber type | Single mode | Single mode |
Transmission distance | 20.0 km | 20.0 km |
Saturation optical power | -6.0 dBm | -6.0 dBm |
Extinction ratio | 9.0 dB | 9.0 dB |
10G-EPON Interface
10G-EPON Optical Module Specifications
Item | Single Fiber Bidirectional Optical Module, PRX30 | Single Fiber Bidirectional Optical Module, PR30 |
SN | 1 | 2 |
Operating wavelength | Tx: 1577 nm/1490 nm | Tx: 1577 nm/1490 nm |
Rx: 1270 nm | Rx: 1270 nm/1310 nm | |
Encapsulation mode | XFP | XFP |
Bandwidth | Tx: 10.3125 Gbit/s, 1.25 Gbit/s | Tx: 10.3125 Gbit/s, 1.25 Gbit/s |
Rx: 1.25 Gbit/s | Rx: 10.3125 Gbit/s, 1.25 Gbit/s | |
Minimum output optical power | 10G channel: ≥2.5 dBm | 10G channel: ≥2.5 dBm |
1G channel: ≥3 dBm | 1G channel: ≥3 dBm | |
Maximum output optical power | 10G channel: ≤5 dBm | 10G channel: ≤5 dBm |
1G channel: ≤7 dBm | 1G channel: ≤7 dBm | |
Maximum receiver sensitivity | -31 dBm | 10G channel: ≥-28.5 dBm |
1G channel: ≥-31 dBm | ||
Optical connector type | SC/UPC | SC/UPC |
Optical fiber type | Single mode | Single mode |
Transmission distance | 20 km | 20 km |
Saturation optical power | -9 dBm | -6 dBm |
After reading the article, if you have any questions, please feel free to contact: CSD@telecomate.com
Leave a comment