S5736-S24UM4XC
Huawei S5736-S24UM4XC switch supports 24 100M/1000M/2.5GE/5GE/10GE BASE-T PoE++ ports, 4 10GE SFP+ ports, 2 power module slots, 1 extended slot
- Description
- DATASHEET
- Download
- Reviews (2)
Description
S5736-S24UM4XC overview
S5736-S24UM4XC supports 24 100M/1000M/2.5GE/5GE/10GE BASE-T PoE++ ports, 4 10GE SFP+ ports, 2 power module slots, 1 extended slot, which is one of the Huawei S5736-S series switches.
CloudEngine S5736-S Series Switches are standard multi-GE access switches for the Wi-Fi 6 era, featuring 24 downlink ports, four 10 GE SFP+ uplink ports, and one extended slot.
Powered by Huawei’s unified Versatile Routing Platform (VRP), the switches offer a range of capabilities, including Intent-Driven Network (IDN) features and flexible Ethernet, as well as enhanced Layer 3 and mature Internet Protocol version 6 (IPv6) networking. Combined with simplified Operations and Maintenance (O&M) and robust Power over Ethernet (PoE) capabilities, the series is designed to work with Wireless Local Area Network (WLAN) Access Points (APs) in campus networks.
CloudEngine S5736-S can be used as an access or aggregation switch on a campus network or as an access switch on a Metropolitan Area Network (MAN).
S5736-S24UM4XC basic information
Description | 24*100M/1G Ethernet ports, optional RTU upgrade to 2.5/5/10G, 4*10GE SFP+ ports, 1*expansion slot, PoE++, without power module |
Part Number | 98011020 |
First supported version | V200R020C00 |
Other part numbers | 98011020-001: 2.5&10G bundle (12*100M/1G/2.5G Ethernet ports, 12*100M/1G/2.5G/5G/10G Ethernet ports, optional RTU upgrade to 5/10G, 4*10GE SFP+ ports, 1*expansion slot, PoE++, 1*1000W AC power)
98011020-004: 10G bundle (24*100M/1G/2.5G/5G/10G Ethernet ports, 4*10GE SFP+ ports, 1*expansion slot, PoE++, 1*1000W AC power) |
There are several S5736-S24UM4XC bundles, which consist of different power supplies and ports, as listed below:
Part Number | Description | Remarks |
98011020 | 24*100M/1G Ethernet ports, Optional RTU upgrade to 2.5/5/10G, 4*10GE SFP+ ports, 1*expansion slot, PoE++, without power module | By default, no power supply is configured. By default, multi-GE ports support 100 Mbit/s and 1000 Mbit/s. You can purchase an RTU license to increase the port rate to 2.5 Gbit/s, 5 Gbit/s, or 10 Gbit/s. There is a label on the rear side of the device, which contains the default rate “24*GE” supported by the multi-GE ports. |
98011020-001 | 2.5&10G Bundle(12*100M/1G/2.5G Ethernet ports, 12*100M/1G/2.5G/5G/10G Ethernet ports, Optional RTU upgrade to 5/10G, 4*10GE SFP+ ports, 1*expansion slot, PoE++, 1*1000W AC power | By default, one 1000 W AC power module is configured. By default, the first 12 multi-GE ports support 100 Mbit/s, 1000 Mbit/s, and 2.5 Gbit/s. You can purchase an RTU license to increase the port rate to 5 Gbit/s or 10 Gbit/s. By default, the last 12 multi-GE ports support 100 Mbit/s, 1000 Mbit/s, 2.5 Gbit/s, 5 Gbit/s, and 10 Gbit/s. There is a label on the rear side of the device, which contains the default rate “12*2.5GE+12*10GE” supported by the multi-GE ports. |
98011020-004 | 10G Bundle(24*100M/1G/2.5G/5G/10G Ethernet ports, 4*10GE SFP+ ports, 1*expansion slot, PoE++, 1*1000W AC power) | By default, one 1000 W AC power module is configured. By default, multi-GE ports support 100 Mbit/s, 1000 Mbit/s, 2.5 Gbit/s, 5 Gbit/s, and 10 Gbit/s. There is a label on the rear side of the device, which contains the default rate “24*10GE” supported by the multi-GE ports. |
S5736-S24UM4XC quick specs
24 x 100M/1G/2.5G/5G/10G Base-T Ethernet ports
4 x 10 GE SFP+
PoE++, up to 90 W PoE++ per port
One extended slot, supporting 2 x 25 GE SFP28 or 8 x 10 GE SFP+, 4 x 40 GE QSFP+ cards
Forwarding performance is 480Mpps
Switching capacity is 880 Gbit/s/2.72 Tbit/s
S5736-S24UM4XC appearance and structure
1 | Twenty-four 100M/1000M/2.5GE/5GE/10GE BASE-T PoE++ ports (multi-GE ports) | 7 | Ground screw |
2 | Four 10GE SFP+ optical ports | 8 | Rear card slot |
3 | One console port | 9 | Fan module slot 1 |
4 | One ETH management port | 10 | Fan module slot 2 |
5 | One USB port | 11 | Power module slot 1 |
6 | One PNP button | 12 | Power module slot 2 |
Item | S5736-S24UM4XC |
Specification | 24 x 100M/1G/2.5G/5G/10G Base-T Ethernet ports
4 x 10 GE SFP+ PoE++, up to 90 W PoE++ per port One extended slot, supporting 2 x 25 GE SFP28 or 8 x 10 GE SFP+, 4 x 40 GE QSFP+ cards Forwarding performance is 480Mpps Switching capacity is 880 Gbit/s/2.72 Tbit/s |
Memory | 2 GB |
Flash memory | 1 GB in total. To view the available flash memory size, run the display version command. |
Console port | RJ45 |
Eth Management port | RJ45 |
USB | Supported |
RTC | Supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±6 kV |
Power supply surge protection [kV] | ±6 kV in differential mode, ±6 kV in common mode |
Types of fans | Pluggable |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Airflow direction | Air intake from left,front and right, air exhaustion from behind |
PoE | Supported |
Certification | EMC certification |
Safety certification | |
Manufacturing certification | |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.4 in. x 16.5 in.) |
Maximum dimensions (the depth is the distance from ports on the front panel to the handle on the rear panel): 43.6 mm x 442.0 mm x 444.0 mm (1.72 in. x 17.4 in. x 17.5 in.) | |
Dimensions with packaging (H x W x D) [mm(in.)] | 150mm × 710mm × 560mm (5.90 in. x 27.95 in. x 22.05 in.) |
Chassis height [U] | 1 U |
Weight without packaging [kg(lb)] | 6.7 kg (14.77 lb) |
Weight with packaging [kg(lb)] | 9.7 kg (21.39 lb) |
Typical power consumption [W] | 117 W |
Typical heat dissipation [BTU/hour] | 399.22 BTU/hour |
Maximum power consumption [W] | Not providing the PoE function: 176 W (without card) |
100% PoE loads: 1967 W (PoE: 1791 W, without card) | |
Maximum heat dissipation [BTU/hour] | |
Not providing the PoE function: 600.53 (without card) | |
100% PoE loads: 6711.60 (without card) | |
MTBF [year] | 59.44 year |
MTtr [hour] | 2 hour |
Availability | >0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 70.1 dB(A) |
Number of card slots | 1 |
Number of power slots | 2 |
Number of fans modules | 2 |
Redundant power supply | 1+1 |
Long-term operating temperature [°C(°F)] | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) |
Short-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
The equipment can operate beyond the normal operating temperature range for a short-term period, but the following conditions must be met: | |
The equipment operates at a temperature of over 45°C (113°F) consecutively for at most 96 hours in one year. | |
The equipment operates at a temperature of over 45°C (113°F) for a total of no more than 360 hours in one year. | |
The equipment operates at a temperature of over 45°C (113°F) for no more in 15 times in one year. | |
The equipment may be damaged or experience unexpected exceptions if any of the preceding limits is exceeded. | |
The equipment cannot start when the temperature is lower than 0°C (32°F). The maximum distance of optical modules used in these conditions cannot exceed 10 km. | |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | Pluggable power supply |
Rated input voltage [V] | AC input: 100 V AC to 130 V AC, 200 V AC to 240 V AC, 50/60 Hz |
High-Voltage DC input: 240 V DC | |
Input voltage range [V] | AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz |
High-Voltage DC input: 190 V DC to 290 V DC | |
Maximum input current [A] | AC 1000 W: |
110 V: 12 A | |
220 V: 8 A | |
240 V: 8 A |
Huawei S5736-S All-Optical Switch Datasheet
Huawei S5736-S All-Optical Switches Brochure
SeanyDon1 –
Excellent switches! Especially the forwarding performance, better than the one I used before and also better than I thougt it would be. By the way, there purchases are really professional when I had bo ideas about there differences. I just tell my purchase my needs and some requires, soon my purchase gave me recommadations. Good services.
Jeremy –
Just as expected. Great quality for a super reasonable price! Items arrived timely. Thanks.