FAST DELIVERY
5-7 days global delivery
Item | PAC-2200WF | |
Apply to S7700/S9700 Switch | ||
Input | Rated input voltage | 220 V AC/110 V AC; 50/60 Hz |
Rated input voltage range | 200 V AC to 240 V AC (220 V AC input)/100 V AC to 120 V AC (110 V AC input); 47 Hz to 63 Hz | |
Maximum input voltage range | 90 V AC to 290 V AC; 47 Hz to 63 Hz (When the input voltage is in the range of 90 V AC to 175 V AC, the power module provides up to half of the maximum output power.) | |
Maximum input current | 15.5 A | |
Output | Maximum output current | 42 A (220 V AC input)/21 A (110 V AC Input) |
Maximum output power | 2200 W (220 V AC input)/1100 W (110 V AC input) | |
Dimensions (W x D x H) | 41 mm x 393 mm x 130 mm (1.6 in. x 15.5 in. x 5.1 in.) | |
Weight | < 2.5 kg | |
Environment parameters | Operating temperature: 0°C to 45°C (32°F to 113°F) Operating relative humidity: 5% RH to 95% RH (noncondensing) Storage temperature: -40°C to +70°C (-40°F to +158°F) Storage relative humidity: 5% RH to 95% RH (noncondensing) |
5-7 days global delivery
2-times test procedure
5 Years trusted online store
RMA & Return to guarantee your money back