FAST DELIVERY
5-7 days global delivery
Item | W2PSD2200 | |
Apply to S7700/S9700 Switch | ||
Input | Rated input voltage | -48 V DC/-60 V DC |
Input voltage range | -40 V DC to -72 V DC | |
Maximum input current | 60 A | |
Output | Maximum output current | 42 A |
Maximum output power | 2200 W | |
Dimensions (W x D x H) | 41 mm x 393 mm x 130 mm (1.6 in. x 15.5 in. x 5.1 in.) | |
Weight | < 2.5 kg | |
Environment parameters | Operating temperature: 0°C to 45°C (32°F to 113°F) Operating relative humidity: 5% RH to 95% RH (noncondensing) Storage temperature: -40°C to +70°C (-40°F to +158°F) Storage relative humidity: 5% RH to 95% RH (noncondensing) |
5-7 days global delivery
2-times test procedure
5 Years trusted online store
RMA & Return to guarantee your money back