TNV3T230
Huawei OptiX OSN 9800 TNV5T401 1*100G Tributary Service Processing Board(QSFP28)
Huawei
In Stock
Shenzhen Warehouse
- Description
- DATASHEET
- Reviews (0)
Description
TNV3T230 overview
TNV3T230 10 Gbit/s tributary service processing board applied to Huawei OptiX OSN 9800 U64/U32/U16/M24.
To meet ultra-large cross-connect capacity and bandwidth requirements, Huawei presents the OptiX OSN 9800 product series. The OptiX OSN 9800 product series include the OptiX OSN 9800 U64, U32, P18 and universal platform subracks. Applied at the electrical layer, the OptiX OSN 9800 U64 and U32 subracks share boards by using unified software and hardware platforms, and can work with the OptiX OSN 9800 universal platform subrack and P18 subrack, OptiX OSN 8800 platform subrack and T16 subrack, and OptiX OSN 6800 optical subracks in WDM and OTN systems.
TNV3T230 also comes with TNV6T230 board version.
Front panel of the TNV3T230 board
Valid slots for the TNV3T230 board in a U64/U32/U16 subrack
Product | Valid Slots |
---|---|
OptiX OSN 9800 U64 Standard subrack | IU1-IU64 |
OptiX OSN 9800 U64 Enhanced subrack | IU1-IU64 |
OptiX OSN 9800 U32 Standard subrack | IU1-IU32 |
OptiX OSN 9800 U32 Enhanced subrack | IU1-IU32 |
OptiX OSN 9800 U16 subrack | IU1-IU14 |
Valid slots for the TNV3T230 board in an M24 subrack
Product | Valid Slots |
---|---|
OptiX OSN 9800 M24 subrack | (IU1, IU13), (IU2, IU14), …… , (IU11, IU23), (IU12, IU24) |
Items | TNV3T230 | |||
Basic function | Supports the following service conversions: | |||
ODU0 non-convergence mode (Any->ODU0) | ||||
n x (125 Mbit/s to 1.25 Gbit/s signals) <-> n x ODU0. | ||||
ODU1 non-convergence mode (Any->ODU1) | ||||
n x (1.49 Gbit/s to 2.67 Gbit/s signals) <-> n x ODU1. | ||||
ODU2 non-convergence mode (OTU2/Any->ODU2) | ||||
n x 10GE LAN(GFP-F)/10GE WAN/STM-64/OC-192/OTU2/FC800/FICON8G<-> n x ODU2 | ||||
n x 10GE LAN(BMP)/OTU2e/FC1200<-> n x ODU2e | ||||
ODUflex non-convergence mode (Any->ODUflex) | ||||
n x聽3G-SDI/3G-SDIRBR/FC400/FICON4G/FC800/FICON8G/10GE LAN(GFP-F)<-> n x ODUflex | ||||
TNV3T210:2 x FC1600<->2 x ODUflex | ||||
TNV3T220:4 x FC1600<->4 x ODUflex | ||||
TNV3T230:8 x FC1600<->8 x ODUflex | ||||
ODU1_ODU0 mode (OTU1->ODU1->ODU0) | ||||
n x OTU1<-> 2n x ODU0 | ||||
ODU1 convergence mode (n*Any->ODU1) | ||||
n x (125 Mbit/s to 2.5 Gbit/s signals) <-> ODU1 | ||||
Service encryption | Supports setting the encryption function by port. | |||
Client-side service type | SDH/SONET service: | |||
STM-1/OC-3: SDH/SONET service at a rate of 155.52 Mbit/s | ||||
STM-4/OC-12: SDH/SONET service at a rate of 622.08 Mbit/s | ||||
STM-16/OC-48: SDH/SONET service at a rate of 2488.32 Mbit/s | ||||
STM-64/OC-192: SDH/SONET service at a rate of 9.95 Gbit/s | ||||
Ethernet service: | ||||
FE: Ethernet service at a rate of 125 Mbit/s | ||||
GE: Ethernet service at a rate of 1.25 Gbit/s. Supports GE optical signals and GE electrical signals. | ||||
10GE LAN: Ethernet service at a rate of 10.31 Gbit/s | ||||
10GE WAN: Ethernet service at a rate of 9.95 Gbit/s | ||||
OTN service: | ||||
OTU1: OTN service at a rate of 2.67 Gbit/s | ||||
OTU2: OTN service at a rate of 10.71 Gbit/s | ||||
OTU2e: OTN service at a rate of 11.1 Gbit/s | ||||
SAN service: | ||||
FC100: SAN service at a rate of 1.06 Gbit/s | ||||
FC200: SAN service at a rate of 2.12 Gbit/s | ||||
FC400: SAN service at a rate of 4.25 Gbit/s | ||||
FICON: SAN service at a rate of 1.06 Gbit/s | ||||
FICON Express: SAN service at a rate of 2.12 Gbit/s | ||||
FICON4G: SAN service at a rate of 4.25 Gbit/s | ||||
FC800: SAN service at a rate of 8.5 Gbit/s | ||||
FICON8G: SAN service at a rate of 8.5 Gbit/s | ||||
FC1200: SAN service at a rate of 10.51 Gbit/s | ||||
FC1600: SAN service at a rate of 14.025 Gbit/s | ||||
ESCON: SAN service at a rate of 200 Mbit/s | ||||
FDDI: SAN service at a rate of 125 Mbit/s | ||||
Video service: | ||||
SDI: Serial digital interface at a rate of 270 Mbit/s | ||||
HD-SDI: Bit-serial digital interface for high-definition television systems at a rate of 1.49 Gbit/s | ||||
HD-SDIRBR: Bit-serial digital interface for high-definition television systems at a rate of 1.49/1.001 Gbit/s | ||||
3G-SDI: Video service at a rate of 2.97 Gbit/s | ||||
3G-SDIRBR: Video service at a rate of 2.97/1.001 Gbit/s | ||||
DVB-ASI: Video service at a rate of 270 Mbit/s | ||||
Cross-connect capabilities | T210: Supports backplane cross-connections of 10 ODU0/ODU1/ODU2/ODU2e/ODUflex signals from/to the cross-connect board. | |||
T220: Supports backplane cross-connections of 20 ODU0/ODU1/ODU2/ODU2e/ODUflex signals from/to the cross-connect board. | ||||
T230: Supports backplane cross-connections of 30 ODU0/ODU1/ODU2/ODU2e/ODUflex signals from/to the cross-connect board. | ||||
OTN function | Supports the OTN frame format and overhead processing defined by ITU-T G.709. The mapping process complies with ITU-T G.7041, ITU-T G.709 and G.Sup43. | |||
ODUflex layer: supports PM overhead processing. | ||||
ODU0/ODU1/ODU2 layer: supports PM and TCM overhead processing, and non-intrusive monitoring of PM and TCM overheads. | ||||
OTU1/OTU2 layer: supports SM overhead processing. | ||||
ESC function | Supported when the client-side service type is OTU1/OTU2/OTU2e. | |||
PRBS test function | Supported. | |||
LPT function | Supported when the client-side service type is FE, GE or 10GE LAN. | |||
FEC coding | Supports ITU-T G.709-compliant forward error correction (FEC) on the client side when the client-side service type is OTU1 or OTU2(e). | |||
Alarms and performance events monitoring | Monitors BIP8 bytes (Bursty mode) to help locate line failures. | |||
Monitors B1 bytes to help locate faults. | ||||
Monitors OTN alarms and performance events. | ||||
Monitors parameters such as the bias current, temperature, and optical power of the laser. | ||||
Supports the remote monitoring (RMON) of Ethernet services. | ||||
ALS function | Supports the ALS function on the client side when client services are non-OTN services. | |||
Test frame | Supported | |||
Electrical-layer ASON | Supported | |||
Latency measurement | When non-OTN services are received on the client side of the board, the PM section latency measurement is supported in the backplane direction (upstream direction). When OTN services are received on the client side of the board, the TCM section latency measurement is supported in the optical port direction (downstream direction). | |||
IEEE 1588v2 | Supports TC mode, TC+OC mode, BC mode and OC mode. | |||
ITU-T G.8275.1 | Supports BC mode | |||
ITU-T G.8273.2 | Only the board of an OptiX OSN 9800 M24 subrack supports ITU-T G.8273.2. | |||
Physical clock | GE(TTT-GMP): Supports synchronous Ethernet transparent transmission | |||
10GE LAN, Bit transparent Mapping (11.1 G): Supports synchronous Ethernet transparent transmission | ||||
GE(GFP-T): Supports synchronous Ethernet processing | ||||
10GE LAN, MAC transparent Mapping (10.7 G): Supports synchronous Ethernet processing | ||||
Protection scheme | Supports client 1+1 protection. | |||
Supports ODUk SNCP. | ||||
Supports tributary SNCP protection. | ||||
Port MTU | The value ranges from 1518 to 9600, in bytes. That is, the maximum size of the supported Jumbo frame is 9600 bytes. | |||
Ethernet service mapping mode | GE: GE(TTT-GMP), GE(GFP-T) | |||
10GE LAN: Bit transparent Mapping (11.1G), MAC transparent Mapping (10.7G) | ||||
Dimensions of the front panel (H x W x D) | 477.3 mm (18.8 in.) x 30.5 mm (1.2 in.) x 220.0 mm (8.7 in.) | |||
Weight | 1.5 kg (3.3 lb.) | |||
Power Consumption (W) | 133-146 |
Specifications for Optical Modules
Board | Optical Modules | Service type | Service type | Position |
TNV3T230 | eSFP-2.125G-850nm-MMF-0.5km-I | FC200, GE, FC100, FDDI, FICON, FICON Express, FE | Pluggable Optical Module | Client-Side |
TNV3T230 | eSFP-2.5G-1310nm-SMF-40km Specifications | OTU1, STM-16, OC-48, FC200, FC100, FDDI, FICON, FICON Express, GE, STM-4, OC-12, ESCON, STM-1, OC-3, DVB-ASI | Pluggable Optical Module | Client-Side |
TNV3T230 | eSFP-1.25G-1310nm-SMF-40km Specifications | GE, FC100, STM-4, OC-12, ESCON, STM-1, OC-3, FDDI, FICON, FE, DVB-ASI | Pluggable Optical Module | Client-Side |
TNV3T230 | eSFP-1.25G-1550nm-SMF-80km-01 Specifications | GE, FC100, STM-4, OC-12, ESCON, STM-1, OC-3, FDDI, FICON, FE, DVB-ASI | Pluggable Optical Module | Client-Side |
TNV3T230 | eSFP-4.25G-850nm-MMF-0.3km-I Specifications | FC400, FICON4G | Pluggable Optical Module | Client-Side |
TNV3T230 | eSFP-2.5G-(1529.17nm to 1560.61nm)(DWDM,100GHz)-SMF-120km Specifications | OTU1, STM-16, OC-48, FC200, FC100, FDDI, FICON, FICON Express, GE, STM-4, OC-12, ESCON, STM-1, OC-3, DVB-ASI, FE | Pluggable Optical Module | Client-Side |
TNV3T230 | eSFP-2.5G-(1471nm to 1611nm)(CWDM)-SMF-40km Specifications | GE, FC100, STM-4, OC-12, ESCON, STM-1, OC-3, FDDI, FICON, FE, DVB-ASI | Pluggable Optical Module | Client-Side |
TNV3T230 | eSFP-1.25G-TX1310/RX1490nm(BIDI)-SMF-10km Specifications | GE | Pluggable Optical Module | Client-Side |
TNV3T230 | eSFP-4.25G-1310nm-SMF-10km Specifications | FC400, FICON4G | Pluggable Optical Module | Client-Side |
TNV3T230 | eSFP-1.25G-1310nm-SMF-10km | GE, FC100, STM-4, OC-12, ESCON, STM-1, OC-3, FDDI, FICON, FE, DVB-ASI | Pluggable Optical Module | Client-Side |
TNV3T230 | eSFP-1.25G-TX1490/RX1310nm(BIDI)-SMF-10km Specifications | GE | Pluggable Optical Module | Client-Side |
TNV3T230 | eSFP-2.5G-(1471nm to 1611nm)(CWDM)-SMF-80km Specifications | OTU1, STM-16, OC-48, FC200, FC100, FDDI, FICON, FICON Express, GE, STM-4, OC-12, ESCON, STM-1, OC-3, DVB-ASI, FE | Pluggable Optical Module | Client-Side |
TNV3T230 | eSFP-2.5G-1310nm-SMF-2km Specifications | OTU1, STM-16, OC-48, FC200, FC100, FDDI, FICON, FICON Express, GE, STM-4, OC-12, ESCON, STM-1, OC-3, DVB-ASI | Pluggable Optical Module | Client-Side |
TNV3T230 | eSFP-2.5G-1310nm-SMF-15km Specifications | OTU1, STM-16, OC-48, FC200, FC100, FDDI, FICON, FICON Express, GE, FE, STM-4, OC-12, ESCON, STM-1, OC-3, DVB-ASI | Pluggable Optical Module | Client-Side |
TNV3T230 | eSFP-2.5G-1550nm-SMF-80km Specifications | OTU1, STM-16, OC-48, FC200, FC100, FDDI, FICON, FICON Express, GE, STM-4, OC-12, ESCON, STM-1, OC-3, DVB-ASI | Pluggable Optical Module | Client-Side |
TNV3T230 | eSFP-1.25G-TX1310/RX1490nm(BIDI)-SMF-40km Specifications | GE | Pluggable Optical Module | Client-Side |
TNV3T230 | eSFP-1.25G-TX1490/RX1310nm(BIDI)-SMF-40km Specifications | GE | Pluggable Optical Module | Client-Side |
TNV3T230 | eSFP-3G-1310nm-SMF-10km Specifications | DVB-ASI, SDI, HD-SDI, HD–SDIRBR, 3G-SDI, 3G-SDIRBR | Pluggable Optical Module | Client-Side |
TNV3T230 | SFP-1000Base-T-autonegotiation-100 m-RJ45 | GE | Pluggable Optical Module | Client-Side |
TNV3T230 | SFP28-28.05G-1310nm-SMF-10km Specifications | FC800, FICON8G, FC1600 | Pluggable Optical Module | Client-Side |
TNV3T230 | SFP+ -14G-850nm-MMF-0.1km | FC400, FC800, FICON8G, FC1600 | Pluggable Optical Module | Client-Side |
TNV3T230 | SFP+ -8.5G to 10.5G-850nm-MMF-0.3km Specifications | 10GE WAN, 10GE LAN, FC800, FICON8G, FC1200 | Pluggable Optical Module | Client-Side |
TNV3T230 | SFP+ -10G(10GE,LR/LW)-1310nm-SMF-10km | 10GE WAN, 10GE LAN, FC800, FICON8G, FC1200 | Pluggable Optical Module | Client-Side |
TNV3T230 | SFP+ -10G-1550nm-SMF-40km Specifications | 10GE WAN, 10GE LAN, FC800, FICON8G, FC1200 | Pluggable Optical Module | Client-Side |
TNV3T230 | SFP+ -10G(10GE,ZR/ZW)-1550nm-SMF-80km | 10GE WAN, 10GE LAN | Pluggable Optical Module | Client-Side |
TNV3T230 | SFP+ -10G(with CDR)-1310nm-SMF-10km | 10GE WAN, 10GE LAN, STM-64, OTU2(e), FC1200 | Pluggable Optical Module | Client-Side |
TNV3T230 | SFP+ -10G(with CDR)-1550nm-SMF-40km Specifications | 10GE WAN, 10GE LAN, STM-64, OTU2(e), FC1200 | Pluggable Optical Module | Client-Side |
TNV3T230 | SFP+ -10G(with CDR)-1550nm-SMF-80km Specifications | 10GE WAN, 10GE LAN, STM-64, OTU2(e), FC1200 | Pluggable Optical Module | Client-Side |
TNV3T230 | SFP+ -2.5G to 11.3G-TX1270/RX1330nm(BIDI)-SMF-10km-I Specifications | 10GE WAN, 10GE LAN, FC800, FICON8G, FC1200 | Pluggable Optical Module | Client-Side |
TNV3T230 | SFP+ -2.5G to 11.3G-TX1330/RX1270nm(BIDI)-SMF-10km-I Specifications | 10GE WAN, 10GE LAN, FC800, FICON8G, FC1200 | Pluggable Optical Module | Client-Side |
TNV3T230 | eSFP-2.5G-TX1310/RX1490nm(BIDI)-SMF-15km-I Specifications | OTU1, STM1, STM4, STM16, FC200, FC100, GE, ESCON, DVB-ASI, FE, FICON, FICON EXPRESS | Pluggable Optical Module | Client-Side |
TNV3T230 | eSFP-2.5G-TX1490/RX1310nm(BIDI)-SMF-15km-I Specifications | OTU1, STM1, STM4, STM16, FC200, FC100, GE, ESCON, DVB-ASI, FE, FICON, FICON EXPRESS | Pluggable Optical Module | Client-Side |
TNV3T230 | SFP+ -GE(LX)/10GE(LR/LW)-1310nm-SMF-10km | GE, 10GE WAN, 10GE LAN | Pluggable Optical Module | Client-Side |
TNV3T230 | SFP+ -0.125G to 11.3G-1310nm-SMF-10km Specifications | STM-1, STM-4, STM-16, STM-64, OC-3, OC-12, OC-48, FE, GE, 10GE LAN, 10GE WAN, OTU1, OTU2, OTU2e, FC100, FC200, FC400, FICON, FICON Express, FICON4G, FC800, FICON8G, FC1200, ESCON, FDDI, DVB-ASI | Pluggable Optical Module | Client-Side |
Reviews
There are no reviews yet.