CR8D00L4XFC1
NE8000 CR8D00L4XFC1(4*Port 10G-SFP+ Physical Interface Card(PIC))
Huawei
3-5 days
Shenzhen Warehouse
- Description
- DATASHEET
- Reviews (0)
Description
Basic information about the CR8D00L4XFC1
Item | Details |
---|---|
Description | 4-Port 10G-SFP+ Physical Interface Card(PIC) |
Card type | Interface Card |
Part Number | 03033VMB |
Model | CR8D00L4XFC1 |
Silkscreen | 4x10GE-SFP+ |
Mappings between CR8D00L4XFC1 and product models
Product Sub-Series
|
Product Model
|
First Supported Version
|
Limitations
|
---|---|---|---|
NetEngine 8000 M14 | CR8B0BKPACC2 | NetEngine 8000 M V800R012C10 | – |
NetEngine 8000 M14 | CR8B0BKPDCC1 | NetEngine 8000 M V800R012C10 | – |
NetEngine 8000 M14 | CR8B0BKPACC1 | NetEngine 8000 M V800R012C10 | – |
NetEngine 8000 M8 | CR8BM8BKPDC1 | NetEngine 8000 M V800R012C10 | – |
NetEngine 8000 M8 | CR8BM8BKPAC1 | NetEngine 8000 M V800R012C10 | – |
Item | CR8D00L4XFC1 |
---|---|
Basic function | Occupies one flexible card slot.
Supports the line-rate receiving and transmitting on four 10GE interfaces and supports SFP+ optical modules on the interfaces. |
Reliability and availability | Supports the hot swappable function. |
Breakout supported | No |
Interface rate auto-sensing supported | No |
Dimensions without packaging (H x W x D) [mm(in.)] | 19.8 mm x 193.8 mm x 209.3 mm (0.78 in. x 7.63 in. x 8.24 in.) |
Weight without packaging [kg(lb)] | 0.6 kg (1.32 lb) |
Typical power consumption [W] | 14.27 W |
Typical heat dissipation [BTU/hour] | 46.30 BTU/hour |
Long-term operating temperature [°C(°F)] | -20°C to 65°C (-4°F to 149°F) |
Reviews
There are no reviews yet.