FAST DELIVERY
5-7 days global delivery
S5735-S24T4X-I is the Huawei S5735-S switch with 24 x 10/100/1000BASE-T ports and 4 x 10 GE SFP+ ports. Huawei CloudEngine S5735-S is a series of standard gigabit access switches that provide 24–48 flexible all-GE downlink ports and four fixed 10 GE uplink ports. They are designed for enterprise campus network access and aggregation, as well as data center access. Built on next-generation, high-performance hardware and with the Huawei Versatile Routing Platform (VRP), CloudEngine S5735-S switches boast advanced features, such as enhanced Layer 3 functionality, simplified O&M, flexible Ethernet networking, and mature IPv6 capabilities.
Telecomate.com provides a full range of Huawei switch series, if you have any demands, please contact: [email protected]
24 10/100/1000BASE-T ports, 4 10 GE SFP+ ports
Forwarding performance is 95.2 Mpps
Switching capacity is 128 Gbps/336 Gbps
1 |
Twenty-four 10/100/1000BASE-T ports |
6 |
One PNP button |
2 |
Four 10GE SFP+ ports |
7 |
Ground screw |
3 |
One console port |
8 |
Power module slot 1 |
4 |
One ETH management port |
9 |
Power module slot 2 |
5 |
One USB port |
|
|
Item | S5735-S24T4X-I | |
Fixed port | 24 10/100/1000BASE-T ports | |
4 10GE SFP+ ports | ||
Forwarding performance | 95.2 Mpps | |
Switching capacity | 128 Gbps/336 Gbps | |
Management port | ETH management port | Supported |
Console port (RJ45) | Supported | |
USB port | USB 2.0 | |
CPU | Frequency | 1000 MHz |
Core | 4 | |
Storage | Memory (RAM) | 1 GB |
Flash memory | Hardware: 512MB, of which 306MB is available for users | |
Power supply system | Power supply type | 60 W AC |
Power supply redundancy | 1+1 NOTE: the backup power supply is optional. | |
Rated voltage range | AC input: 100 V AC to 240 V AC, 50/60 Hz | |
High-Voltage DC input: 240 V DC | ||
Maximum voltage range | AC input: 90 V AC to 264 V AC, 47 Hz to 63 Hz | |
High-Voltage DC input: 190 V DC to 290 V DC | ||
Maximum input current | 60 W AC: 2 A | |
Maximum power consumption (100% throughput, full speed of fans) | 55.2 W | |
Typical power consumption (30% of traffic load) | 36.8 W | |
Tested according to ATIS standard EEE enabled | ||
Minimum power consumption | 23.7 W | |
Environment parameters | Short-term operating temperature | 0-1800m altitude: -40°C to +70°C |
1800-5000m altitude: The operating temperature reduces by 1ºC every time the altitude increases by 220m. | ||
Long-term operating temperature | 0-1800m altitude: -40°C to +65°C | |
1800-5000m altitude: The operating temperature reduces by 1ºC every time the altitude increases by 220m. | ||
Reliability | MTBF (year)2 | 62.88 |
MTTR (hour) | 2 | |
Availability | > 0.99999 | |
Physical specifications | Dimensions (H x W x D) | 43.6 mm x 442 mm x 420 mm |
Chassis height | 1 U | |
Chassis weight (including packaging) | 7.21 kg |
5-7 days global delivery
2-times test procedure
5 Years trusted online store
RMA & Return to guarantee your money back