FAST DELIVERY
5-7 days global delivery
The Nokia 7360 Intelligent Services Access Manager (ISAM) FX is a high-capacity access node designed to deliver ultra-broadband services to any number of users in a rapid and cost-effective way. Because there is no single solution to bring ultra-broadband to the masses, the 7360 ISAM FX supports a mix of services including VDSL2 with vectoring, point-to-point, GPON, EPON (with
DPoE) and 10G PON services. High-bandwidth throughput is guaranteed by backplane technology that enables dual 100Gb/s backplane connections to each line termination (LT) slot.
Alcatel-Lucent NOKIA 7360 ISAM FX-4 with 2*FANT-F NT card, and 1*NGFC-G power unit, provides 4 service slots and supports a non-blocking, 2*100Gb/s per slot, VDSL2, point-to-point, GPON, EPON (with DPoE) and 10G PON services.
High-capacity backplane: 2 100Gb/s per slot
High-capacity 480Gb/s controllers (NT) with 40Gb/s network capacity (can be used as uplink, downlink or direct user link)
Optional Network Termination Input Output (NTIO) for an additional 80Gb/s network capacity
Simultaneous support of passive optical network (PON), pointto-point, POTS and VDSL2 with vectoring
Item | Alcatel-Lucent NOKIA 7360 ISAM FX-4 |
Switching capacity of the system | FANT-F: 480Gb/s switching matrix (bidirectional) |
High-capacity backplane | 2 x 100 Gb/s per slot |
Service Slots | 4 |
Power supply | Input – 48/60V DC nominal |
Fully redundant power feeding (branch A and B) | |
Operating temperature range | -40⁰C to 65⁰C (-40⁰F to 149⁰F) |
Relative humidity | 5% to 93% (non-condensing) |
Dimensions | Height: 223 mm. (8.77 in) (5 RU) |
(W x D x H) (mm) | Width: 445 mm (17.52 in); can be used in 19-in. racks |
Depth: 280 mm (11.02 in) | |
Rack-mounting pitch of 25 mm (0.984 in) |
Brand | Model Name | Control Board | Switching Board | Uplink | Power Board | GPON | XG-PON | XGS-PON | XG-PON&GPON Combo | XGS-PON&GPON Combo |
Huawei | MA5608T | MCUD, MUCD1 | MPWD, MPWC | GPBD,GPFD | XGBD | |||||
MA5680T/MA5683T | SCUN, SCUH | GICF, X2CS | PRTE | |||||||
MA5800-X2 | MPSA, MPSC | PISA, PISB | GPHF,GPUF | XGHD | TWED,XSHD,TWHD | CGID, CGHF,CGHD | CSHF, CSHD | |||
MA5800-X7/X15 | MPLA, MPLB | NXED | PILA | |||||||
ZTE | C320 | SMXA/1, SMXA/3, SMXA/5 | PRAM | GTGO,GTGH | GTXO | GTTO | GTBO | |||
C300/C350 | SCXM, SCXL, SCXN, SCTM | GUFQ, GUSQ, HUTQ | PRWG, PRWH | |||||||
C600/C650 | SFUL, SFULV,SFUH, SFUHV | XFTO, XFTH | PRVR | GFGH | GFXH | GFTH | GFBH, GFBN | GFCH | ||
C680 | IMEP | SWUM | ||||||||
Nokia | Alcatel-Lucent Nokia 7360 | FANT-F, FANT-G | NGFC-G, NGFC-E | NGLT-C/NGLT-A, FGLT-A/FGLT-B | FWLT-P | FGXT-A, FWLT-B |
5-7 days global delivery
2-times test procedure
5 Years trusted online store
RMA & Return to guarantee your money back